Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017

 NameLast modifiedSizeDescription

 Parent Directory   -  
 021117/ 2023-12-19 21:50 -  
 031017/ 2023-12-19 21:35 -  
 031117/ 2023-12-19 21:50 -  
 041017/ 2023-12-19 21:35 -  
 041117/ 2023-12-19 21:35 -  
 051017/ 2023-12-19 21:35 -  
 051117/ 2023-12-19 21:50 -  
 061017/ 2023-12-19 21:35 -  
 070917/ 2023-12-19 21:50 -  
 071017/ 2023-12-19 21:35 -  
 071117/ 2023-12-19 21:35 -  
 071217/ 2023-12-19 21:35 -  
 081117/ 2023-12-19 21:35 -  
 081217/ 2023-12-19 21:36 -  
 091117/ 2023-12-19 21:36 -  
 4mgml 040917 1.lcd 2023-12-19 21:30 564K 
 4mgml 060917 1.lcd 2023-12-19 21:30 560K 
 4mgml 060917 2.lcd 2023-12-19 21:30 564K 
 10.09.17/ 2023-12-19 21:50 -  
 29.12.17/ 2023-12-19 21:40 -  
 3355-B3-4mgml-Mor-S4..>2023-12-19 21:30 556K 
 3355-B3-4mgml-Mor-S4..>2023-12-19 21:30 436K 
 3355 B3 4mgml s1.lcd 2023-12-19 21:30 564K 
 3355B3 4mgml s2.lcd 2023-12-19 21:30 548K 
 3355B3 4mgml s3.lcd 2023-12-19 21:30 556K 
 3355B3 4mgml s4 morn..>2023-12-19 21:30 436K 
 3355B3 4mgml s4 morn..>2023-12-19 21:30 436K 
 101117/ 2023-12-19 21:36 -  
 111217/ 2023-12-19 21:36 -  
 121217/ 2023-12-19 21:36 -  
 131117/ 2023-12-19 21:36 -  
 131217/ 2023-12-19 21:50 -  
 140917/ 2023-12-19 21:36 -  
 141017/ 2023-12-19 21:50 -  
 141117/ 2023-12-19 21:37 -  
 141217/ 2023-12-19 21:37 -  
 150917/ 2023-12-19 21:37 -  
 151117/ 2023-12-19 21:50 -  
 151217/ 2023-12-19 21:37 -  
 160917/ 2023-12-19 21:37 -  
 161017/ 2023-12-19 21:50 -  
 161117/ 2023-12-19 21:38 -  
 161217/ 2023-12-19 21:50 -  
 171017/ 2023-12-19 21:38 -  
 180917/ 2023-12-19 21:50 -  
 181017/ 2023-12-19 21:38 -  
 181117/ 2023-12-19 21:38 -  
 181217/ 2023-12-19 21:38 -  
 190917/ 2023-12-19 21:38 -  
 191217/ 2023-12-19 21:38 -  
 200917/ 2023-12-19 21:38 -  
 201117/ 2023-12-19 21:38 -  
 210917/ 2023-12-19 21:38 -  
 211217/ 2023-12-19 21:39 -  
 220917/ 2023-12-19 21:39 -  
 221217/ 2023-12-19 23:52 -  
 230917/ 2023-12-19 21:39 -  
 231017/ 2023-12-19 21:39 -  
 231117/ 2023-12-19 21:39 -  
 241017/ 2023-12-19 21:39 -  
 241117/ 2023-12-19 21:39 -  
 250917/ 2023-12-19 21:39 -  
 251017/ 2023-12-19 21:51 -  
 251217/ 2023-12-19 21:39 -  
 260917/ 2023-12-19 21:39 -  
 261017/ 2023-12-19 21:39 -  
 261217/ 2023-12-19 21:39 -  
 270917/ 2023-12-19 21:39 -  
 271117/ 2023-12-19 21:51 -  
 271217/ 2023-12-19 21:51 -  
 280917/ 2023-12-19 21:40 -  
 281117/ 2023-12-19 21:40 -  
 281217/ 2023-12-19 21:40 -  
 290917/ 2023-12-19 21:51 -  
 291117/ 2023-12-19 21:40 -  
 301117/ 2023-12-19 21:51 -  
 311017/ 2023-12-19 21:51 -  
 CRD3355_020917 Morni..>2023-12-19 21:30 52K 
 CRD3355_040917_Sampl..>2023-12-19 21:30 80K 
 CRD3355_060917_Sampl..>2023-12-19 21:30 52K 
 CRD3355_280817_Sampl..>2023-12-19 21:30 80K 
 PEG Blank.lcd 2023-12-19 21:30 428K 
 PEG Blank 040917 1.lcd 2023-12-19 21:30 428K 
 PEG Blank 040917 2.lcd2023-12-19 21:30 436K 
 PEG Blank 040917 3.lcd 2023-12-19 21:30 436K 
 PEG Blank 040917 4.lcd 2023-12-19 21:30 436K 
 PEG Blank 040917 5.lcd 2023-12-19 21:30 436K 
 PEG Blank 060917 1.lcd 2023-12-19 21:30 428K 
 PEG Blank 060917 2.lcd 2023-12-19 21:30 436K 
 PEG Blank 060917 3.lcd 2023-12-19 21:30 436K 
 PEG Blank 060917 4.lcd 2023-12-19 21:30 416K 
 PEG Blank 1.lcd 2023-12-19 21:30 436K 
 PEG Blank 2.lcd 2023-12-19 21:30 436K 
 PEG Blank 3.lcd 2023-12-19 21:30 436K 
 PEG Blank6.lcd 2023-12-19 21:31 436K 
 PEG Blank 6 re.lcd 2023-12-19 21:30 436K 
 std 130917/ 2023-12-19 21:40 -