Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017/061017

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3355B5 2mgml CPK 061..>2023-12-19 21:35 436K 
 3355B5 2mgml CPK 061..>2023-12-19 21:35 436K 
 3355B7 TDS 0.lcd 2023-12-19 21:35 564K 
 3355B7 TDS 3h.lcd 2023-12-19 21:35 556K 
 3355B7 TDS 6h.lcd 2023-12-19 21:35 436K 
 3355B7 TDS F 0.lcd 2023-12-19 21:35 436K 
 3355B7 TDS F 3h.lcd 2023-12-19 21:35 568K 
 3355B7 TDS F 6h.lcd 2023-12-19 21:35 568K 
 3355B7 US 1.lcd 2023-12-19 21:35 584K 
 3355B7 US F 1.lcd 2023-12-19 21:35 556K 
 3355B7 std1.lcd 2023-12-19 21:35 436K 
 3355B7 std1 5050.lcd 2023-12-19 21:35 556K 
 3355B7 std2.lcd 2023-12-19 21:35 424K 
 3355B7 std2 5050.lcd 2023-12-19 21:35 556K 
 3355B7 std3 5050.lcd 2023-12-19 21:35 556K 
 3355B7 std4 5050.lcd 2023-12-19 21:35 556K 
 3355B7 std5 5050.lcd 2023-12-19 21:35 556K 
 3355B7 std6 5050.lcd 2023-12-19 21:35 556K 
 402010 PEG PG DMA BL..>2023-12-19 21:35 428K 
 402010 PEG PG DMA BL..>2023-12-19 21:35 436K 
 402010 PEG PG DMA BL..>2023-12-19 21:35 436K 
 402010 PEG PG DMA BL..>2023-12-19 21:35 436K 
 402010 PEG PG DMA BL..>2023-12-19 21:35 436K 
 402010 PEG PG DMA BL..>2023-12-19 21:35 436K 
 402010 PEG PG DMA BL..>2023-12-19 21:35 436K 
 CRD3355B5-2mgml CPK ..>2023-12-19 21:35 80K 
 CRD3355B7 std curve.lcb2023-12-19 21:35 84K 
 waterBlank 061017.lcd 2023-12-19 21:35 436K 
 waterBlank 061017 1.lcd2023-12-19 21:35 436K 
 waterBlank 061017 50..>2023-12-19 21:35 428K 
 waterBlank 061017 50..>2023-12-19 21:35 436K 
 waterBlank 061017 50..>2023-12-19 21:35 436K