Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017/171017

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5mgml402010 0.5% Twe..>2023-12-19 21:38 552K 
 5mgml in 402010 3% T..>2023-12-19 21:38 436K 
 3355 1mgml of 161017..>2023-12-19 21:38 436K 
 3355 4mgml of 161017..>2023-12-19 21:38 436K 
 402010 0.5% Tween Ve..>2023-12-19 21:38 436K 
 402010 3% Tween Vehi..>2023-12-19 21:38 436K 
 402010 3% Tween Vehi..>2023-12-19 21:38 436K 
 402010 3% Tween Vehi..>2023-12-19 21:38 436K 
 402010 3% Tween Vehi..>2023-12-19 21:38 436K 
 402010 3% Tween Vehi..>2023-12-19 21:38 436K 
 CRD3355B5-4mgml and ..>2023-12-19 21:38 72K 
 CRD3355B5-tween form..>2023-12-19 21:38 64K 
 PEGBlank 10X 171017..>2023-12-19 21:38 436K 
 PEGBlank 40X 171017..>2023-12-19 21:38 428K 
 PEGBlank 40X 171017..>2023-12-19 21:38 436K 
 PEGBlank 40X 171017..>2023-12-19 21:38 436K