Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017/070917

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3355B3 4mgml 070917.lcd2023-12-19 21:35 556K 
 3355B3 TDS 5mgml.lcd 2023-12-19 21:35 556K 
 3355b3 MDS- dose1.lcd 2023-12-19 21:35 564K 
 3355b3 MDS- dose2.lcd 2023-12-19 21:35 556K 
 3355b3 MDS- dose3.lcd 2023-12-19 21:35 556K 
 3355b3 MDS- dose4.lcd 2023-12-19 21:35 556K 
 3355b3 MDS- dose5.lcd 2023-12-19 21:35 556K 
 3355b3 MDS- dose6 AD..>2023-12-19 21:35 560K 
 3355b3 MDS- dose6 AD..>2023-12-19 21:35 560K 
 3355b3 MDS- dose6 BD..>2023-12-19 21:35 556K 
 402010 Blank 070917.lcd2023-12-19 21:35 428K 
 402010 Blank 070917 ..>2023-12-19 21:35 436K 
 402010 Blank 070917 ..>2023-12-19 21:35 436K 
 602010 Blank.lcd 2023-12-19 21:35 436K 
 CRD3355_070917 MDS T..>2023-12-19 21:35 96K 
 CRD3355_070917 TGC 1..>2023-12-19 21:35 60K 
 Chromatogram MDS/ 2023-12-19 21:50 -  
 PEG Blank.lcd 2023-12-19 21:35 436K 
 PEG Blank 2.lcd 2023-12-19 21:35 436K 
 TGC-19 1mgml 070917.lcd2023-12-19 21:35 560K