Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017/141017

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0.357mgml DMSO after..>2023-12-19 21:36 556K 
 0.357mgml DMSO befor..>2023-12-19 21:36 556K 
 0.357mgml in DMSO 14..>2023-12-19 21:36 556K 
 0.357mgml organic 5X..>2023-12-19 21:36 436K 
 0.357mgml organic 5X..>2023-12-19 21:36 564K 
 0.357mgml organic af..>2023-12-19 21:36 556K 
 0.357mgml organic be..>2023-12-19 21:36 556K 
 0.714mgml organic 5X..>2023-12-19 21:36 436K 
 0.714mgml organic 5X..>2023-12-19 21:36 556K 
 0.714mgml organic af..>2023-12-19 21:36 556K 
 0.714mgml organic be..>2023-12-19 21:36 556K 
 2080 DMSO BLANK.lcd 2023-12-19 21:36 436K 
 2080 DMSO BLANK 1.lcd 2023-12-19 21:36 436K 
 3355B5 std 250µM ol..>2023-12-19 21:36 436K 
 3355B5 std 500µM001..>2023-12-19 21:36 556K 
 3355B5 std 500µM002..>2023-12-19 21:36 556K 
 3355B5 std 500µM003..>2023-12-19 21:36 556K 
 3355B5 std 500µM004..>2023-12-19 21:36 556K 
 3355B5 std 500µM005..>2023-12-19 21:36 556K 
 3355B5 std 500µM006..>2023-12-19 21:36 556K 
 3355B5 std 500µM 1 ..>2023-12-19 21:36 436K 
 3355B7 7.14mgml in o..>2023-12-19 21:37 556K 
 3355B7 7.14mgml in o..>2023-12-19 21:36 552K 
 3355B7STD1.lcd 2023-12-19 21:37 436K 
 3355B7STD2.lcd 2023-12-19 21:37 556K 
 3355B7STD3.lcd 2023-12-19 21:37 560K 
 3355B7STD4.lcd 2023-12-19 21:37 436K 
 3355B7STD5.lcd 2023-12-19 21:37 556K 
 3355B7STD6.lcd 2023-12-19 21:37 436K 
 3355B72.5mgml0min.lcd 2023-12-19 21:37 556K 
 3355B72.5mgml1hr.lcd 2023-12-19 21:37 556K 
 3355B72.5mgml2hr.lcd 2023-12-19 21:37 556K 
 3355B72.5mgml4hr.lcd 2023-12-19 21:37 556K 
 3355B72.5mgml6hr.lcd 2023-12-19 21:37 556K 
 3355B72.5mgml15min.lcd 2023-12-19 21:37 556K 
 3355B72.5mgml24hr.lcd 2023-12-19 21:37 556K 
 3355B72.5mgml30min.lcd 2023-12-19 21:37 556K 
 3355B73.5mgml0min.lcd 2023-12-19 21:37 436K 
 3355B73.5mgml1hr.lcd 2023-12-19 21:37 552K 
 3355B73.5mgml2hr.lcd 2023-12-19 21:37 556K 
 3355B73.5mgml4hr.lcd 2023-12-19 21:37 552K 
 3355B73.5mgml6hr.lcd 2023-12-19 21:37 556K 
 3355B73.5mgml15min.lcd 2023-12-19 21:37 552K 
 3355B73.5mgml24hr.lcd 2023-12-19 21:37 552K 
 3355B73.5mgml30min.lcd 2023-12-19 21:37 552K 
 3355B74mgml0min.lcd 2023-12-19 21:37 556K 
 3355B74mgml1hr.lcd 2023-12-19 21:37 556K 
 3355B74mgml2hr.lcd 2023-12-19 21:37 552K 
 3355B74mgml4hr.lcd 2023-12-19 21:37 564K 
 3355B74mgml6hr.lcd 2023-12-19 21:37 556K 
 3355B74mgml15min.lcd 2023-12-19 21:37 556K 
 3355B74mgml24hr.lcd 2023-12-19 21:37 556K 
 3355B74mgml30min.lcd 2023-12-19 21:37 552K 
 3355B75mgml0min.lcd 2023-12-19 21:37 556K 
 3355B75mgml1hr.lcd 2023-12-19 21:37 560K 
 3355B75mgml2hr.lcd 2023-12-19 21:37 556K 
 3355B75mgml4hr.lcd 2023-12-19 21:37 552K 
 3355B75mgml6hr.lcd 2023-12-19 21:37 556K 
 3355B75mgml15min.lcd 2023-12-19 21:37 556K 
 3355B75mgml24hr.lcd 2023-12-19 21:37 436K 
 3355B75mgml30min.lcd 2023-12-19 21:37 552K 
 402010Blank.lcd 2023-12-19 21:37 436K 
 402010Blank1.lcd 2023-12-19 21:37 436K 
 402010Blank2.lcd 2023-12-19 21:37 436K 
 402010Blank3.lcd 2023-12-19 21:37 436K 
 402010 organic Blank..>2023-12-19 21:37 436K 
 402010 organic Blank..>2023-12-19 21:37 436K 
 402010organic blank.lcd2023-12-19 21:37 428K 
 402010organic blank ..>2023-12-19 21:37 436K 
 402010organic blank ..>2023-12-19 21:37 436K 
 402010organic blank ..>2023-12-19 21:37 436K 
 402010organic blank ..>2023-12-19 21:37 436K 
 B5 std and formulati..>2023-12-19 21:50 -  
 B7 std/ 2023-12-19 21:50 -  
 CRD3355B5-0.357mgml ..>2023-12-19 21:37 128K 
 CRD3355B7-formulatio..>2023-12-19 21:37 160K 
 Vc 6h.lcd 2023-12-19 21:37 436K