Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017/181217

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4mgml PEG-400-100% a..>2023-12-19 21:38 552K 
 4mgml PEG-400-100% a..>2023-12-19 21:38 564K 
 3355-4mgml-PEG.lcd 2023-12-19 21:38 580K 
 3355B7 4mgml PEG-400..>2023-12-19 21:38 80K 
 ACN-3.lcd 2023-12-19 21:38 540K 
 ACN-4.lcd 2023-12-19 21:38 540K 
 ACN.lcd 2023-12-19 21:38 540K 
 ACN1.lcd 2023-12-19 21:38 540K 
 ACN wash.lcb 2023-12-19 21:38 60K 
 ACN wash 1.lcd 2023-12-19 21:38 540K 
 ACN wash 2.lcd 2023-12-19 21:38 540K 
 ACN wash 3.lcd 2023-12-19 21:38 540K 
 ACN wash polar and n..>2023-12-19 21:38 60K 
 BLANK_PEG 40-100-40-..>2023-12-19 21:38 580K 
 BLANK_PEG 40-100-40-..>2023-12-19 21:38 588K 
 BLANK_PEG 40-100-40-..>2023-12-19 21:38 560K 
 CRD3355B5 4mgml 1812..>2023-12-19 21:38 72K 
 PEG-400-40x samples ..>2023-12-19 21:38 80K 
 PEG Blank-1.lcd 2023-12-19 21:38 428K 
 PEG Blank-40X-181217..>2023-12-19 21:38 612K 
 PEG Blank-40X-181217..>2023-12-19 21:38 604K 
 PEG Blank-40X-181217..>2023-12-19 21:38 572K 
 PEG Blank-40X-181217..>2023-12-19 21:38 580K 
 PEG Blank-40X-181217..>2023-12-19 21:38 596K 
 PEG Blank-40X-181217..>2023-12-19 21:38 596K 
 PEG Blank-40X-181217..>2023-12-19 21:38 588K 
 PEG Blank-40X-181217..>2023-12-19 21:38 588K 
 PEG Blank after wash..>2023-12-19 21:38 72K 
 Polar non polar wash..>2023-12-19 21:38 80K