Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017/271217

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3355B7-4mgml 271217.lcd2023-12-19 21:40 580K 
 3355B7 std1.lcd 2023-12-19 21:40 624K 
 3355B7 std2.lcd 2023-12-19 21:40 572K 
 3355B7 std3.lcd 2023-12-19 21:40 600K 
 3355B7 std4.lcd 2023-12-19 21:40 624K 
 3355B7 std5.lcd 2023-12-19 21:40 600K 
 3355B7 std6.lcd 2023-12-19 21:40 572K 
 3767_1mM.lcd 2023-12-19 21:40 584K 
 3767_25mg_sup_50f.lcd 2023-12-19 21:40 596K 
 3767_method_dev_27.1..>2023-12-19 21:40 60K 
 3767_organic_50f.lcd 2023-12-19 21:40 596K 
 3767_samples_271217.lcb2023-12-19 21:40 80K 
 3767_std_1.lcd 2023-12-19 21:40 588K 
 3767_std_2.lcd 2023-12-19 21:40 580K 
 3767_std_3.lcd 2023-12-19 21:40 596K 
 3767_std_4.lcd 2023-12-19 21:40 576K 
 3767_std_5.lcd 2023-12-19 21:40 580K 
 3767_std_6.lcd 2023-12-19 21:40 580K 
 3767_std_7.lcd 2023-12-19 21:40 592K 
 3767_std_crv_271217.lcb2023-12-19 21:40 68K 
 3767_v_samples.lcb 2023-12-19 21:40 64K 
 BLANK_DMSO_ACN.lcd 2023-12-19 21:40 600K 
 BLANK_DMSO_ACN2.lcd 2023-12-19 21:40 576K 
 BLANK_DMSO_ACN2_std.lcd2023-12-19 21:40 576K 
 BLANK_DMSO_ACN_std.lcd 2023-12-19 21:40 580K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 620K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 580K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 580K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 572K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 572K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 572K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 564K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 580K 
 BLANK_PEG 400-100-40..>2023-12-19 21:40 572K 
 Blank2_1.lcd 2023-12-19 21:40 588K 
 Blank2_2.lcd 2023-12-19 21:40 604K 
 PEG_400_100%_4mgml.lcb 2023-12-19 21:40 96K 
 PEG std chromatogram/ 2023-12-19 21:51 -  
 organic-vc_50f.lcd 2023-12-19 21:40 612K 
 organic-vc_50f_2.lcd 2023-12-19 21:40 580K