Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/HPLC_Backup/Data/Pharmacology/2017/180917

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3355B3 1mgml 2 Rat P..>2023-12-19 21:38 436K 
 3355B3 1mgml 42hr do..>2023-12-19 21:38 436K 
 3355B3 1mgml 42hr fi..>2023-12-19 21:38 436K 
 3355B3 1mgml Rat PK ..>2023-12-19 21:38 436K 
 3355B3 std1 180917..lcd2023-12-19 21:38 436K 
 3355B3 std1 180917.1..>2023-12-19 21:38 436K 
 3355B3 std2 180917.lcd 2023-12-19 21:38 436K 
 3355B3 std3 180917..lcd2023-12-19 21:38 436K 
 3355B3 std4 180917..lcd2023-12-19 21:38 436K 
 3355B3 std5 180917..lcd2023-12-19 21:38 436K 
 3355B3 std6 180917..lcd2023-12-19 21:38 436K 
 3355B3 std and sampl..>2023-12-19 21:38 96K 
 3355B5 1mgml 42hr..lcd 2023-12-19 21:38 436K 
 3355B5 std and samples/2023-12-19 21:50 -  
 402010 Blank 180917.lcd2023-12-19 21:38 428K 
 402010 Blank 180917 ..>2023-12-19 21:38 436K 
 402010 Blank 180917 ..>2023-12-19 21:38 436K 
 402010 Blank 180917 ..>2023-12-19 21:38 436K 
 Vehicle1 42 hr.lcd 2023-12-19 21:38 436K 
 Vehicle 2 42hr.lcd 2023-12-19 21:38 436K