| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| JUNE_UPLC_MS_2025.EXP | 2026-01-31 16:40 | 1.5G | ||
| JUNE_UPLC_MS_2025.INF | 2026-01-31 15:47 | 207 | ||
| JUNE_UPLC_MS_2025_EX..> | 2026-01-31 15:47 | 2.0K | ||
| JUNE_UPLC_MS_2025_IN..> | 2026-01-31 15:47 | 2.0K | ||
| Project_Integrity.txt | 2026-01-31 15:47 | 92K | ||
| backup.log | 2026-01-31 14:17 | 4.8K | ||
| d1271.dat | 2026-01-31 14:17 | 4.2M | ||
| d1272.dat | 2026-01-31 14:17 | 808K | ||
| d1273.dat | 2026-01-31 14:17 | 11M | ||
| d1276.dat | 2026-01-31 14:17 | 4.5M | ||
| d1277.dat | 2026-01-31 14:17 | 1.0M | ||
| d1278.dat | 2026-01-31 14:18 | 11M | ||
| d1284.dat | 2026-01-31 14:17 | 4.5M | ||
| d1285.dat | 2026-01-31 14:17 | 1.1M | ||
| d1286.dat | 2026-01-31 14:18 | 11M | ||
| d1290.dat | 2026-01-31 14:18 | 4.7M | ||
| d1291.dat | 2026-01-31 14:18 | 1.1M | ||
| d1292.dat | 2026-01-31 14:18 | 11M | ||
| d1296.dat | 2026-01-31 14:18 | 32 | ||
| d1297.dat | 2026-01-31 14:18 | 32 | ||
| d1298.dat | 2026-01-31 14:18 | 32 | ||
| d1302.dat | 2026-01-31 14:18 | 4.1M | ||
| d1303.dat | 2026-01-31 14:18 | 703K | ||
| d1304.dat | 2026-01-31 14:18 | 11M | ||
| d1308.dat | 2026-01-31 14:18 | 4.4M | ||
| d1309.dat | 2026-01-31 14:18 | 1.1M | ||
| d1310.dat | 2026-01-31 14:18 | 11M | ||
| d1313.dat | 2026-01-31 14:18 | 4.3M | ||
| d1314.dat | 2026-01-31 14:18 | 1.1M | ||
| d1315.dat | 2026-01-31 14:18 | 11M | ||
| d1319.dat | 2026-01-31 14:18 | 4.6M | ||
| d1320.dat | 2026-01-31 14:18 | 1.1M | ||
| d1321.dat | 2026-01-31 14:19 | 11M | ||
| d1326.dat | 2026-01-31 14:18 | 5.2M | ||
| d1327.dat | 2026-01-31 14:18 | 1.1M | ||
| d1328.dat | 2026-01-31 14:19 | 11M | ||
| d1357.dat | 2026-01-31 14:19 | 4.9M | ||
| d1358.dat | 2026-01-31 14:18 | 867K | ||
| d1359.dat | 2026-01-31 14:19 | 11M | ||
| d1364.dat | 2026-01-31 14:19 | 4.7M | ||
| d1365.dat | 2026-01-31 14:19 | 828K | ||
| d1366.dat | 2026-01-31 14:19 | 11M | ||
| d1371.dat | 2026-01-31 14:19 | 4.5M | ||
| d1372.dat | 2026-01-31 14:19 | 1.0M | ||
| d1373.dat | 2026-01-31 14:19 | 11M | ||
| d1376.dat | 2026-01-31 14:19 | 4.6M | ||
| d1377.dat | 2026-01-31 14:19 | 1.1M | ||
| d1378.dat | 2026-01-31 14:19 | 11M | ||
| d1395.dat | 2026-01-31 14:19 | 4.4M | ||
| d1396.dat | 2026-01-31 14:19 | 753K | ||
| d1397.dat | 2026-01-31 14:19 | 11M | ||
| d1400.dat | 2026-01-31 14:19 | 4.6M | ||
| d1401.dat | 2026-01-31 14:19 | 1.0M | ||
| d1402.dat | 2026-01-31 14:20 | 11M | ||
| d1470.dat | 2026-01-31 14:20 | 4.7M | ||
| d1471.dat | 2026-01-31 14:19 | 854K | ||
| d1472.dat | 2026-01-31 14:20 | 11M | ||
| d1482.dat | 2026-01-31 14:20 | 4.8M | ||
| d1483.dat | 2026-01-31 14:20 | 1.1M | ||
| d1484.dat | 2026-01-31 14:20 | 11M | ||
| d1487.dat | 2026-01-31 14:20 | 4.6M | ||
| d1488.dat | 2026-01-31 14:20 | 1.0M | ||
| d1489.dat | 2026-01-31 14:20 | 11M | ||
| d1493.dat | 2026-01-31 14:20 | 4.6M | ||
| d1494.dat | 2026-01-31 14:20 | 1.0M | ||
| d1495.dat | 2026-01-31 14:20 | 11M | ||
| d1498.dat | 2026-01-31 14:20 | 4.3M | ||
| d1499.dat | 2026-01-31 14:20 | 1.0M | ||
| d1500.dat | 2026-01-31 14:20 | 11M | ||
| d1504.dat | 2026-01-31 14:20 | 3.8M | ||
| d1505.dat | 2026-01-31 14:20 | 842K | ||
| d1506.dat | 2026-01-31 14:21 | 11M | ||
| d1509.dat | 2026-01-31 14:20 | 4.4M | ||
| d1510.dat | 2026-01-31 14:20 | 1.1M | ||
| d1511.dat | 2026-01-31 14:21 | 11M | ||
| d1514.dat | 2026-01-31 14:21 | 4.5M | ||
| d1515.dat | 2026-01-31 14:20 | 1.1M | ||
| d1516.dat | 2026-01-31 14:21 | 11M | ||
| d1519.dat | 2026-01-31 14:21 | 4.3M | ||
| d1520.dat | 2026-01-31 14:21 | 1.0M | ||
| d1521.dat | 2026-01-31 14:21 | 11M | ||
| d1524.dat | 2026-01-31 14:21 | 3.5M | ||
| d1525.dat | 2026-01-31 14:21 | 815K | ||
| d1526.dat | 2026-01-31 14:21 | 11M | ||
| d1530.dat | 2026-01-31 14:23 | 52M | ||
| d1531.dat | 2026-01-31 14:23 | 58M | ||
| d1536.dat | 2026-01-31 14:21 | 4.3M | ||
| d1537.dat | 2026-01-31 14:21 | 904K | ||
| d1538.dat | 2026-01-31 14:22 | 11M | ||
| d1556.dat | 2026-01-31 14:21 | 4.6M | ||
| d1557.dat | 2026-01-31 14:21 | 1.1M | ||
| d1558.dat | 2026-01-31 14:22 | 11M | ||
| d1582.dat | 2026-01-31 14:22 | 4.5M | ||
| d1583.dat | 2026-01-31 14:22 | 1.1M | ||
| d1584.dat | 2026-01-31 14:22 | 11M | ||
| d1612.dat | 2026-01-31 14:22 | 4.5M | ||
| d1613.dat | 2026-01-31 14:22 | 1.1M | ||
| d1614.dat | 2026-01-31 14:22 | 11M | ||
| d1617.dat | 2026-01-31 14:22 | 4.6M | ||
| d1618.dat | 2026-01-31 14:22 | 1.2M | ||
| d1619.dat | 2026-01-31 14:23 | 11M | ||
| d1650.dat | 2026-01-31 14:22 | 9.4K | ||
| d1676.dat | 2026-01-31 14:23 | 4.4M | ||
| d1677.dat | 2026-01-31 14:23 | 856K | ||
| d1678.dat | 2026-01-31 14:23 | 11M | ||
| d1685.dat | 2026-01-31 14:23 | 9.4K | ||
| d1694.dat | 2026-01-31 14:23 | 4.4M | ||
| d1695.dat | 2026-01-31 14:23 | 1.0M | ||
| d1696.dat | 2026-01-31 14:23 | 11M | ||
| d1702.dat | 2026-01-31 14:23 | 4.5M | ||
| d1703.dat | 2026-01-31 14:23 | 874K | ||
| d1704.dat | 2026-01-31 14:23 | 11M | ||
| d1707.dat | 2026-01-31 14:23 | 4.4M | ||
| d1708.dat | 2026-01-31 14:23 | 1.0M | ||
| d1709.dat | 2026-01-31 14:23 | 11M | ||
| d1714.dat | 2026-01-31 14:23 | 4.1M | ||
| d1715.dat | 2026-01-31 14:23 | 763K | ||
| d1716.dat | 2026-01-31 14:24 | 11M | ||
| d1719.dat | 2026-01-31 14:23 | 4.4M | ||
| d1720.dat | 2026-01-31 14:23 | 1.0M | ||
| d1721.dat | 2026-01-31 14:24 | 11M | ||
| d1728.dat | 2026-01-31 14:24 | 4.2M | ||
| d1729.dat | 2026-01-31 14:23 | 783K | ||
| d1730.dat | 2026-01-31 14:24 | 11M | ||
| d1733.dat | 2026-01-31 14:24 | 4.4M | ||
| d1734.dat | 2026-01-31 14:24 | 1.0M | ||
| d1735.dat | 2026-01-31 14:24 | 11M | ||
| d1738.dat | 2026-01-31 14:24 | 75K | ||
| d1755.dat | 2026-01-31 14:24 | 4.4M | ||
| d1756.dat | 2026-01-31 14:24 | 866K | ||
| d1757.dat | 2026-01-31 14:24 | 11M | ||
| d1760.dat | 2026-01-31 14:24 | 4.3M | ||
| d1761.dat | 2026-01-31 14:24 | 1.0M | ||
| d1762.dat | 2026-01-31 14:24 | 11M | ||
| d1767.dat | 2026-01-31 14:24 | 4.5M | ||
| d1768.dat | 2026-01-31 14:24 | 841K | ||
| d1769.dat | 2026-01-31 14:25 | 11M | ||
| d1774.dat | 2026-01-31 14:24 | 4.3M | ||
| d1775.dat | 2026-01-31 14:24 | 771K | ||
| d1776.dat | 2026-01-31 14:25 | 11M | ||
| d1781.dat | 2026-01-31 14:25 | 4.3M | ||
| d1782.dat | 2026-01-31 14:24 | 816K | ||
| d1783.dat | 2026-01-31 14:25 | 11M | ||
| d1788.dat | 2026-01-31 14:25 | 4.6M | ||
| d1789.dat | 2026-01-31 14:25 | 885K | ||
| d1790.dat | 2026-01-31 14:25 | 11M | ||
| d1803.dat | 2026-01-31 14:25 | 4.8M | ||
| d1804.dat | 2026-01-31 14:25 | 933K | ||
| d1805.dat | 2026-01-31 14:25 | 11M | ||
| d1808.dat | 2026-01-31 14:25 | 4.5M | ||
| d1809.dat | 2026-01-31 14:25 | 1.0M | ||
| d1810.dat | 2026-01-31 14:25 | 11M | ||
| d1814.dat | 2026-01-31 14:27 | 57M | ||
| d1815.dat | 2026-01-31 14:27 | 58M | ||
| d1820.dat | 2026-01-31 14:25 | 4.5M | ||
| d1821.dat | 2026-01-31 14:25 | 907K | ||
| d1822.dat | 2026-01-31 14:26 | 11M | ||
| d1825.dat | 2026-01-31 14:25 | 4.2M | ||
| d1826.dat | 2026-01-31 14:26 | 1.0M | ||
| d1827.dat | 2026-01-31 14:26 | 11M | ||
| d1831.dat | 2026-01-31 14:26 | 4.3M | ||
| d1832.dat | 2026-01-31 14:26 | 1.0M | ||
| d1833.dat | 2026-01-31 14:26 | 11M | ||
| d1839.dat | 2026-01-31 14:26 | 4.4M | ||
| d1840.dat | 2026-01-31 14:26 | 806K | ||
| d1841.dat | 2026-01-31 14:27 | 11M | ||
| d1844.dat | 2026-01-31 14:26 | 4.3M | ||
| d1845.dat | 2026-01-31 14:26 | 1.0M | ||
| d1846.dat | 2026-01-31 14:27 | 11M | ||
| d1851.dat | 2026-01-31 14:27 | 4.2M | ||
| d1852.dat | 2026-01-31 14:27 | 785K | ||
| d1853.dat | 2026-01-31 14:27 | 11M | ||
| d1857.dat | 2026-01-31 14:27 | 4.5M | ||
| d1858.dat | 2026-01-31 14:27 | 1.1M | ||
| d1859.dat | 2026-01-31 14:27 | 11M | ||
| d1862.dat | 2026-01-31 14:27 | 4.6M | ||
| d1863.dat | 2026-01-31 14:27 | 1.1M | ||
| d1864.dat | 2026-01-31 14:27 | 11M | ||
| d1867.dat | 2026-01-31 14:27 | 4.3M | ||
| d1868.dat | 2026-01-31 14:27 | 1.0M | ||
| d1869.dat | 2026-01-31 14:28 | 11M | ||
| d1883.dat | 2026-01-31 14:27 | 4.5M | ||
| d1884.dat | 2026-01-31 14:27 | 919K | ||
| d1885.dat | 2026-01-31 14:28 | 11M | ||
| d1905.dat | 2026-01-31 14:28 | 4.7M | ||
| d1906.dat | 2026-01-31 14:28 | 816K | ||
| d1907.dat | 2026-01-31 14:28 | 11M | ||
| d1936.dat | 2026-01-31 14:28 | 4.5M | ||
| d1937.dat | 2026-01-31 14:28 | 806K | ||
| d1938.dat | 2026-01-31 14:28 | 11M | ||
| d1943.dat | 2026-01-31 14:28 | 4.7M | ||
| d1944.dat | 2026-01-31 14:28 | 848K | ||
| d1945.dat | 2026-01-31 14:28 | 11M | ||
| d1950.dat | 2026-01-31 14:28 | 4.4M | ||
| d1951.dat | 2026-01-31 14:28 | 794K | ||
| d1952.dat | 2026-01-31 14:28 | 11M | ||
| d1957.dat | 2026-01-31 14:28 | 4.7M | ||
| d1958.dat | 2026-01-31 14:28 | 811K | ||
| d1959.dat | 2026-01-31 14:29 | 11M | ||
| d1962.dat | 2026-01-31 14:28 | 4.9M | ||
| d1963.dat | 2026-01-31 14:28 | 1.0M | ||
| d1964.dat | 2026-01-31 14:29 | 11M | ||
| d1969.dat | 2026-01-31 14:29 | 4.5M | ||
| d1970.dat | 2026-01-31 14:28 | 802K | ||
| d1971.dat | 2026-01-31 14:29 | 11M | ||
| d1974.dat | 2026-01-31 14:29 | 4.4M | ||
| d1975.dat | 2026-01-31 14:29 | 964K | ||
| d1976.dat | 2026-01-31 14:29 | 11M | ||
| d1979.dat | 2026-01-31 14:29 | 4.6M | ||
| d1980.dat | 2026-01-31 14:29 | 1.1M | ||
| d1981.dat | 2026-01-31 14:29 | 11M | ||
| d1984.dat | 2026-01-31 14:29 | 4.3M | ||
| d1985.dat | 2026-01-31 14:29 | 972K | ||
| d1986.dat | 2026-01-31 14:29 | 11M | ||
| d1989.dat | 2026-01-31 14:29 | 4.6M | ||
| d1990.dat | 2026-01-31 14:29 | 1.1M | ||
| d1991.dat | 2026-01-31 14:29 | 11M | ||
| d1995.dat | 2026-01-31 14:31 | 58M | ||
| d1996.dat | 2026-01-31 14:31 | 58M | ||
| d2001.dat | 2026-01-31 14:29 | 4.4M | ||
| d2002.dat | 2026-01-31 14:29 | 886K | ||
| d2003.dat | 2026-01-31 14:30 | 11M | ||
| d2006.dat | 2026-01-31 14:30 | 4.6M | ||
| d2007.dat | 2026-01-31 14:30 | 1.0M | ||
| d2008.dat | 2026-01-31 14:30 | 11M | ||
| d2012.dat | 2026-01-31 14:30 | 4.6M | ||
| d2013.dat | 2026-01-31 14:30 | 1.1M | ||
| d2014.dat | 2026-01-31 14:30 | 11M | ||
| d2017.dat | 2026-01-31 14:30 | 4.5M | ||
| d2018.dat | 2026-01-31 14:30 | 1.1M | ||
| d2019.dat | 2026-01-31 14:31 | 11M | ||
| d2033.dat | 2026-01-31 14:31 | 4.7M | ||
| d2034.dat | 2026-01-31 14:31 | 867K | ||
| d2035.dat | 2026-01-31 14:31 | 11M | ||
| d2041.dat | 2026-01-31 14:31 | 4.8M | ||
| d2042.dat | 2026-01-31 14:31 | 848K | ||
| d2043.dat | 2026-01-31 14:31 | 11M | ||
| d2046.dat | 2026-01-31 14:31 | 4.7M | ||
| d2047.dat | 2026-01-31 14:31 | 1.0M | ||
| d2048.dat | 2026-01-31 14:32 | 11M | ||
| d2052.dat | 2026-01-31 14:31 | 4.7M | ||
| d2053.dat | 2026-01-31 14:31 | 747K | ||
| d2054.dat | 2026-01-31 14:32 | 11M | ||
| d2059.dat | 2026-01-31 14:31 | 4.3M | ||
| d2060.dat | 2026-01-31 14:31 | 641K | ||
| d2061.dat | 2026-01-31 14:32 | 11M | ||
| d2064.dat | 2026-01-31 14:32 | 4.7M | ||
| d2065.dat | 2026-01-31 14:32 | 1.0M | ||
| d2066.dat | 2026-01-31 14:32 | 11M | ||
| d2069.dat | 2026-01-31 14:32 | 4.8M | ||
| d2070.dat | 2026-01-31 14:32 | 1.1M | ||
| d2071.dat | 2026-01-31 14:32 | 11M | ||
| d2074.dat | 2026-01-31 14:32 | 4.8M | ||
| d2075.dat | 2026-01-31 14:32 | 1.1M | ||
| d2076.dat | 2026-01-31 14:32 | 11M | ||
| d2081.dat | 2026-01-31 14:32 | 4.7M | ||
| d2082.dat | 2026-01-31 14:32 | 828K | ||
| d2083.dat | 2026-01-31 14:32 | 11M | ||
| d2087.dat | 2026-01-31 14:32 | 4.8M | ||
| d2088.dat | 2026-01-31 14:32 | 1.0M | ||
| d2089.dat | 2026-01-31 14:33 | 11M | ||
| d2094.dat | 2026-01-31 14:32 | 4.8M | ||
| d2095.dat | 2026-01-31 14:32 | 817K | ||
| d2096.dat | 2026-01-31 14:33 | 11M | ||
| d2116.dat | 2026-01-31 14:33 | 4.9M | ||
| d2117.dat | 2026-01-31 14:33 | 823K | ||
| d2118.dat | 2026-01-31 14:33 | 11M | ||
| d2123.dat | 2026-01-31 14:33 | 4.8M | ||
| d2124.dat | 2026-01-31 14:33 | 853K | ||
| d2125.dat | 2026-01-31 14:33 | 11M | ||
| d2128.dat | 2026-01-31 14:33 | 4.8M | ||
| d2129.dat | 2026-01-31 14:33 | 1.0M | ||
| d2130.dat | 2026-01-31 14:33 | 11M | ||
| d2174.dat | 2026-01-31 14:33 | 5.1M | ||
| d2175.dat | 2026-01-31 14:33 | 853K | ||
| d2176.dat | 2026-01-31 14:33 | 11M | ||
| d2180.dat | 2026-01-31 14:33 | 5.1M | ||
| d2181.dat | 2026-01-31 14:33 | 1.1M | ||
| d2182.dat | 2026-01-31 14:34 | 11M | ||
| d2185.dat | 2026-01-31 14:33 | 5.2M | ||
| d2186.dat | 2026-01-31 14:33 | 1.1M | ||
| d2187.dat | 2026-01-31 14:34 | 11M | ||
| d2192.dat | 2026-01-31 14:34 | 5.4M | ||
| d2193.dat | 2026-01-31 14:33 | 1.0M | ||
| d2194.dat | 2026-01-31 14:34 | 11M | ||
| d2200.dat | 2026-01-31 14:34 | 5.5M | ||
| d2201.dat | 2026-01-31 14:34 | 1.0M | ||
| d2202.dat | 2026-01-31 14:34 | 11M | ||
| d2206.dat | 2026-01-31 14:34 | 5.6M | ||
| d2207.dat | 2026-01-31 14:34 | 1.3M | ||
| d2208.dat | 2026-01-31 14:34 | 11M | ||
| d2211.dat | 2026-01-31 14:34 | 5.7M | ||
| d2212.dat | 2026-01-31 14:34 | 1.4M | ||
| d2213.dat | 2026-01-31 14:34 | 11M | ||
| d2216.dat | 2026-01-31 14:34 | 5.6M | ||
| d2217.dat | 2026-01-31 14:34 | 1.4M | ||
| d2218.dat | 2026-01-31 14:35 | 11M | ||
| d2222.dat | 2026-01-31 14:37 | 66M | ||
| d2223.dat | 2026-01-31 14:36 | 58M | ||
| d2228.dat | 2026-01-31 14:35 | 5.1M | ||
| d2229.dat | 2026-01-31 14:35 | 1.0M | ||
| d2230.dat | 2026-01-31 14:35 | 11M | ||
| d2234.dat | 2026-01-31 14:35 | 5.4M | ||
| d2235.dat | 2026-01-31 14:35 | 1.2M | ||
| d2236.dat | 2026-01-31 14:35 | 11M | ||
| d2240.dat | 2026-01-31 14:35 | 5.6M | ||
| d2241.dat | 2026-01-31 14:35 | 1.2M | ||
| d2242.dat | 2026-01-31 14:36 | 11M | ||
| d2246.dat | 2026-01-31 14:35 | 5.4M | ||
| d2247.dat | 2026-01-31 14:35 | 1.3M | ||
| d2248.dat | 2026-01-31 14:36 | 11M | ||
| d2252.dat | 2026-01-31 14:36 | 5.3M | ||
| d2253.dat | 2026-01-31 14:36 | 1.2M | ||
| d2254.dat | 2026-01-31 14:36 | 11M | ||
| d2257.dat | 2026-01-31 14:36 | 5.1M | ||
| d2258.dat | 2026-01-31 14:36 | 1.2M | ||
| d2259.dat | 2026-01-31 14:36 | 11M | ||
| d2263.dat | 2026-01-31 14:36 | 5.1M | ||
| d2264.dat | 2026-01-31 14:36 | 1.2M | ||
| d2265.dat | 2026-01-31 14:37 | 11M | ||
| d2270.dat | 2026-01-31 14:37 | 5.3M | ||
| d2271.dat | 2026-01-31 14:37 | 1.0M | ||
| d2272.dat | 2026-01-31 14:37 | 11M | ||
| d2277.dat | 2026-01-31 14:37 | 5.3M | ||
| d2278.dat | 2026-01-31 14:37 | 946K | ||
| d2279.dat | 2026-01-31 14:37 | 11M | ||
| d2285.dat | 2026-01-31 14:37 | 5.3M | ||
| d2286.dat | 2026-01-31 14:37 | 1.2M | ||
| d2287.dat | 2026-01-31 14:37 | 11M | ||
| d2290.dat | 2026-01-31 14:37 | 5.3M | ||
| d2291.dat | 2026-01-31 14:37 | 1.2M | ||
| d2292.dat | 2026-01-31 14:37 | 11M | ||
| d2295.dat | 2026-01-31 14:37 | 5.5M | ||
| d2296.dat | 2026-01-31 14:37 | 1.2M | ||
| d2297.dat | 2026-01-31 14:38 | 11M | ||
| d2300.dat | 2026-01-31 14:37 | 5.3M | ||
| d2301.dat | 2026-01-31 14:37 | 1.2M | ||
| d2302.dat | 2026-01-31 14:38 | 11M | ||
| d2305.dat | 2026-01-31 14:38 | 5.2M | ||
| d2306.dat | 2026-01-31 14:37 | 1.2M | ||
| d2307.dat | 2026-01-31 14:38 | 11M | ||
| d2321.dat | 2026-01-31 14:38 | 5.3M | ||
| d2322.dat | 2026-01-31 14:38 | 952K | ||
| d2323.dat | 2026-01-31 14:38 | 11M | ||
| d2328.dat | 2026-01-31 14:38 | 5.6M | ||
| d2329.dat | 2026-01-31 14:38 | 962K | ||
| d2330.dat | 2026-01-31 14:38 | 11M | ||
| d2337.dat | 2026-01-31 14:38 | 5.2M | ||
| d2338.dat | 2026-01-31 14:38 | 927K | ||
| d2339.dat | 2026-01-31 14:38 | 11M | ||
| d2352.dat | 2026-01-31 14:38 | 5.5M | ||
| d2353.dat | 2026-01-31 14:38 | 1.2M | ||
| d2354.dat | 2026-01-31 14:38 | 11M | ||
| d2357.dat | 2026-01-31 14:38 | 5.5M | ||
| d2358.dat | 2026-01-31 14:38 | 1.2M | ||
| d2359.dat | 2026-01-31 14:39 | 11M | ||
| d2362.dat | 2026-01-31 14:39 | 5.2M | ||
| d2363.dat | 2026-01-31 14:38 | 1.2M | ||
| d2364.dat | 2026-01-31 14:39 | 11M | ||
| d2369.dat | 2026-01-31 14:39 | 5.7M | ||
| d2370.dat | 2026-01-31 14:39 | 1.0M | ||
| d2371.dat | 2026-01-31 14:39 | 11M | ||
| d2376.dat | 2026-01-31 14:39 | 5.6M | ||
| d2377.dat | 2026-01-31 14:39 | 968K | ||
| d2378.dat | 2026-01-31 14:39 | 11M | ||
| d2382.dat | 2026-01-31 14:39 | 5.1M | ||
| d2383.dat | 2026-01-31 14:39 | 1.1M | ||
| d2384.dat | 2026-01-31 14:39 | 11M | ||
| d2387.dat | 2026-01-31 14:39 | 5.0M | ||
| d2388.dat | 2026-01-31 14:39 | 1.1M | ||
| d2389.dat | 2026-01-31 14:39 | 11M | ||
| d2392.dat | 2026-01-31 14:39 | 5.1M | ||
| d2393.dat | 2026-01-31 14:39 | 1.1M | ||
| d2394.dat | 2026-01-31 14:40 | 11M | ||
| d2398.dat | 2026-01-31 14:39 | 5.0M | ||
| d2399.dat | 2026-01-31 14:39 | 1.1M | ||
| d2400.dat | 2026-01-31 14:40 | 11M | ||
| d2403.dat | 2026-01-31 14:40 | 5.0M | ||
| d2404.dat | 2026-01-31 14:40 | 1.1M | ||
| d2405.dat | 2026-01-31 14:40 | 11M | ||
| d2409.dat | 2026-01-31 14:40 | 32 | ||
| d2410.dat | 2026-01-31 14:40 | 32 | ||
| d2411.dat | 2026-01-31 14:40 | 32 | ||
| d2415.dat | 2026-01-31 14:40 | 4.9M | ||
| d2416.dat | 2026-01-31 14:40 | 754K | ||
| d2417.dat | 2026-01-31 14:40 | 11M | ||
| d2420.dat | 2026-01-31 14:40 | 5.0M | ||
| d2421.dat | 2026-01-31 14:40 | 1.1M | ||
| d2422.dat | 2026-01-31 14:40 | 11M | ||
| d2425.dat | 2026-01-31 14:40 | 5.0M | ||
| d2426.dat | 2026-01-31 14:40 | 1.2M | ||
| d2427.dat | 2026-01-31 14:40 | 11M | ||
| d2430.dat | 2026-01-31 14:40 | 5.1M | ||
| d2431.dat | 2026-01-31 14:40 | 1.2M | ||
| d2432.dat | 2026-01-31 14:41 | 11M | ||
| d2435.dat | 2026-01-31 14:40 | 5.1M | ||
| d2436.dat | 2026-01-31 14:40 | 1.2M | ||
| d2437.dat | 2026-01-31 14:41 | 11M | ||
| d2444.dat | 2026-01-31 14:41 | 6.3M | ||
| d2445.dat | 2026-01-31 14:40 | 1.2M | ||
| d2446.dat | 2026-01-31 14:41 | 11M | ||
| d2449.dat | 2026-01-31 14:41 | 5.3M | ||
| d2450.dat | 2026-01-31 14:41 | 1.2M | ||
| d2451.dat | 2026-01-31 14:41 | 11M | ||
| d2456.dat | 2026-01-31 14:41 | 5.4M | ||
| d2457.dat | 2026-01-31 14:41 | 879K | ||
| d2458.dat | 2026-01-31 14:41 | 11M | ||
| d2462.dat | 2026-01-31 14:41 | 6.4M | ||
| d2463.dat | 2026-01-31 14:41 | 1.2M | ||
| d2464.dat | 2026-01-31 14:41 | 11M | ||
| d2469.dat | 2026-01-31 14:41 | 6.1M | ||
| d2470.dat | 2026-01-31 14:41 | 967K | ||
| d2471.dat | 2026-01-31 14:42 | 11M | ||
| d2477.dat | 2026-01-31 14:41 | 5.6M | ||
| d2478.dat | 2026-01-31 14:41 | 924K | ||
| d2479.dat | 2026-01-31 14:42 | 11M | ||
| d2483.dat | 2026-01-31 14:42 | 5.7M | ||
| d2484.dat | 2026-01-31 14:41 | 1.2M | ||
| d2485.dat | 2026-01-31 14:42 | 11M | ||
| d2488.dat | 2026-01-31 14:42 | 5.8M | ||
| d2489.dat | 2026-01-31 14:42 | 1.2M | ||
| d2490.dat | 2026-01-31 14:42 | 11M | ||
| d2493.dat | 2026-01-31 14:42 | 5.6M | ||
| d2494.dat | 2026-01-31 14:42 | 1.2M | ||
| d2495.dat | 2026-01-31 14:42 | 11M | ||
| d2500.dat | 2026-01-31 14:42 | 5.6M | ||
| d2501.dat | 2026-01-31 14:42 | 943K | ||
| d2502.dat | 2026-01-31 14:42 | 11M | ||
| d2505.dat | 2026-01-31 14:42 | 5.7M | ||
| d2506.dat | 2026-01-31 14:42 | 1.2M | ||
| d2507.dat | 2026-01-31 14:42 | 11M | ||
| d2513.dat | 2026-01-31 14:42 | 5.6M | ||
| d2514.dat | 2026-01-31 14:42 | 957K | ||
| d2515.dat | 2026-01-31 14:43 | 11M | ||
| d2518.dat | 2026-01-31 14:43 | 5.7M | ||
| d2519.dat | 2026-01-31 14:42 | 1.2M | ||
| d2520.dat | 2026-01-31 14:43 | 11M | ||
| d2523.dat | 2026-01-31 14:43 | 6.3M | ||
| d2524.dat | 2026-01-31 14:43 | 1.3M | ||
| d2525.dat | 2026-01-31 14:43 | 11M | ||
| d2531.dat | 2026-01-31 14:43 | 5.7M | ||
| d2532.dat | 2026-01-31 14:43 | 1.0M | ||
| d2533.dat | 2026-01-31 14:43 | 11M | ||
| d2536.dat | 2026-01-31 14:43 | 5.7M | ||
| d2537.dat | 2026-01-31 14:43 | 1.2M | ||
| d2538.dat | 2026-01-31 14:43 | 11M | ||
| d2543.dat | 2026-01-31 14:43 | 4.9M | ||
| d2544.dat | 2026-01-31 14:43 | 1.2M | ||
| d2545.dat | 2026-01-31 14:43 | 11M | ||
| d2548.dat | 2026-01-31 14:43 | 5.0M | ||
| d2549.dat | 2026-01-31 14:43 | 1.4M | ||
| d2550.dat | 2026-01-31 14:44 | 11M | ||
| d2555.dat | 2026-01-31 14:43 | 5.2M | ||
| d2556.dat | 2026-01-31 14:43 | 1.2M | ||
| d2557.dat | 2026-01-31 14:44 | 11M | ||
| d2560.dat | 2026-01-31 14:44 | 6.1M | ||
| d2561.dat | 2026-01-31 14:44 | 1.6M | ||
| d2562.dat | 2026-01-31 14:44 | 11M | ||
| d2565.dat | 2026-01-31 14:44 | 5.3M | ||
| d2566.dat | 2026-01-31 14:44 | 1.5M | ||
| d2567.dat | 2026-01-31 14:44 | 11M | ||
| d2573.dat | 2026-01-31 14:44 | 5.4M | ||
| d2574.dat | 2026-01-31 14:44 | 1.3M | ||
| d2575.dat | 2026-01-31 14:44 | 11M | ||
| d2579.dat | 2026-01-31 14:44 | 5.4M | ||
| d2580.dat | 2026-01-31 14:44 | 1.5M | ||
| d2581.dat | 2026-01-31 14:44 | 11M | ||
| d2585.dat | 2026-01-31 14:44 | 5.3M | ||
| d2586.dat | 2026-01-31 14:44 | 1.5M | ||
| d2587.dat | 2026-01-31 14:45 | 11M | ||
| d2590.dat | 2026-01-31 14:44 | 5.8M | ||
| d2591.dat | 2026-01-31 14:44 | 1.7M | ||
| d2592.dat | 2026-01-31 14:45 | 11M | ||
| d2595.dat | 2026-01-31 14:45 | 5.2M | ||
| d2596.dat | 2026-01-31 14:45 | 1.5M | ||
| d2597.dat | 2026-01-31 14:45 | 11M | ||
| d2600.dat | 2026-01-31 14:45 | 5.2M | ||
