Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/QT-5500+ BIO/19-05-2025/Analyst Data/Projects/Curadev01/Acquisition Methods

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5205.dam 2025-05-20 20:51 103K 
 5272_ida.dam 2025-05-20 20:51 149K 
 6701_NS.dam 2025-05-20 20:51 123K 
 6703-NS.dam 2025-05-20 20:51 124K 
 14012022.dam 2025-05-20 20:51 118K 
 250120201_MRM.dam 2025-05-20 20:51 99K 
 250120201_MRM_01.dam 2025-05-20 20:51 99K 
 250120201_MRM_02.dam 2025-05-20 20:51 99K 
 250120201_MRM_03.dam 2025-05-20 20:51 99K 
 ASP.dam 2025-05-20 20:51 125K 
 ATP& ADP.dam 2025-05-20 20:51 124K 
 Acetaminophene.dam 2025-05-20 20:51 123K 
 Adenosine.dam 2025-05-20 20:51 123K 
 BSA.dam 2025-05-20 20:51 125K 
 CGAMP.dam 2025-05-20 20:51 100K 
 CGAMP_15022021.dam 2025-05-20 20:51 101K 
 CGAMP_29102020.dam 2025-05-20 20:51 123K 
 CRD1753.dam 2025-05-20 20:51 122K 
 CRD2324_NEW.dam 2025-05-20 20:51 122K 
 CRD3355.dam 2025-05-20 20:51 126K 
 CRD3607.dam 2025-05-20 20:51 126K 
 CRD3678.dam 2025-05-20 20:51 126K 
 CRD3705.dam 2025-05-20 20:51 126K 
 CRD3841.dam 2025-05-20 20:51 126K 
 CRD3874.dam 2025-05-20 20:51 102K 
 CRD3874_01.dam 2025-05-20 20:51 125K 
 CRD3874_90_10.dam 2025-05-20 20:51 100K 
 CRD3874_4128_5977.dam 2025-05-20 20:51 124K 
 CRD3874_4128_N.dam 2025-05-20 20:51 103K 
 CRD3874_11012021.dam 2025-05-20 20:51 100K 
 CRD3874_API4000.dam 2025-05-20 20:51 100K 
 CRD3874_API4000_01.dam 2025-05-20 20:51 123K 
 CRD3874_FD_MRM.dam 2025-05-20 20:51 123K 
 CRD3874_FORCED_DEGRA..>2025-05-20 20:51 121K 
 CRD3874_METABOLITES.dam2025-05-20 20:51 130K 
 CRD3874_METID_MRM_Ma..>2025-05-20 20:51 139K 
 CRD3874_METID_OLDMet..>2025-05-20 20:51 130K 
 CRD3874_Metabolites_..>2025-05-20 20:51 125K 
 CRD3874_Trial.dam 2025-05-20 20:51 100K 
 CRD3874_test18012021..>2025-05-20 20:51 99K 
 CRD3899.dam 2025-05-20 20:51 126K 
 CRD3947_3874.dam 2025-05-20 20:51 124K 
 CRD4051.dam 2025-05-20 20:51 126K 
 CRD4089.dam 2025-05-20 20:51 125K 
 CRD4128.dam 2025-05-20 20:51 124K 
 CRD4128_3874.dam 2025-05-20 20:51 103K 
 CRD4223.dam 2025-05-20 20:51 103K 
 CRD4247+DV.dam 2025-05-20 20:51 127K 
 CRD4247.dam 2025-05-20 20:51 123K 
 CRD4261+GSH.dam 2025-05-20 20:51 125K 
 CRD4288.dam 2025-05-20 20:51 123K 
 CRD4289.dam 2025-05-20 20:51 123K 
 CRD4299.dam 2025-05-20 20:51 123K 
 CRD4339.dam 2025-05-20 20:51 123K 
 CRD4349.dam 2025-05-20 20:51 102K 
 CRD4361.dam 2025-05-20 20:51 122K 
 CRD4362.dam 2025-05-20 20:51 126K 
 CRD4378.dam 2025-05-20 20:51 123K 
 CRD4384.dam 2025-05-20 20:51 102K 
 CRD4384_IDA_MRM.dam 2025-05-20 20:51 136K 
 CRD4404.dam 2025-05-20 20:51 123K 
 CRD4420.dam 2025-05-20 20:51 99K 
 CRD4482-F.dam 2025-05-20 20:51 126K 
 CRD4482.dam 2025-05-20 20:51 123K 
 CRD4483.dam 2025-05-20 20:51 123K 
 CRD4489+GSH.dam 2025-05-20 20:51 125K 
 CRD4495.dam 2025-05-20 20:51 123K 
 CRD4533.dam 2025-05-20 20:51 123K 
 CRD4550.dam 2025-05-20 20:51 122K 
 CRD4632.dam 2025-05-20 20:51 124K 
 CRD4646+GSH.dam 2025-05-20 20:51 127K 
 CRD4684.dam 2025-05-20 20:51 123K 
 CRD4719+DV.dam 2025-05-20 20:51 124K 
 CRD4719.dam 2025-05-20 20:51 124K 
 CRD4719_F.dam 2025-05-20 20:51 102K 
 CRD4778.dam 2025-05-20 20:51 125K 
 CRD4779.dam 2025-05-20 20:51 126K 
 CRD4779_new.dam 2025-05-20 20:51 102K 
 CRD4782.dam 2025-05-20 20:51 125K 
 CRD4790.dam 2025-05-20 20:51 126K 
 CRD4791.dam 2025-05-20 20:51 125K 
 CRD4809.dam 2025-05-20 20:51 126K 
 CRD4823.dam 2025-05-20 20:51 126K 
 CRD4846.dam 2025-05-20 20:51 125K 
 CRD4846_New.dam 2025-05-20 20:51 125K 
 CRD4878.dam 2025-05-20 20:51 125K 
 CRD4899.dam 2025-05-20 20:51 125K 
 CRD4954.dam 2025-05-20 20:51 103K 
 CRD4958.dam 2025-05-20 20:51 125K 
 CRD4981.dam 2025-05-20 20:51 126K 
 CRD4983.dam 2025-05-20 20:51 125K 
 CRD4988.dam 2025-05-20 20:51 103K 
 CRD4990.dam 2025-05-20 20:51 103K 
 CRD5008.dam 2025-05-20 20:51 125K 
 CRD5011.dam 2025-05-20 20:51 125K 
 CRD5011_01.dam 2025-05-20 20:51 125K 
 CRD5011_02.dam 2025-05-20 20:51 125K 
 CRD5035.dam 2025-05-20 20:51 126K 
 CRD5055.dam 2025-05-20 20:51 103K 
 CRD5086.dam 2025-05-20 20:51 103K 
 CRD5131.dam 2025-05-20 20:51 102K 
 CRD5139.dam 2025-05-20 20:51 126K 
 CRD5139_New.dam 2025-05-20 20:51 125K 
 CRD5140.dam 2025-05-20 20:51 125K 
 CRD5141.dam 2025-05-20 20:51 102K 
 CRD5171.dam 2025-05-20 20:51 126K 
 CRD5186.dam 2025-05-20 20:51 102K 
 CRD5192.dam 2025-05-20 20:51 103K 
 CRD5202.dam 2025-05-20 20:51 103K 
 CRD5202_New.dam 2025-05-20 20:51 125K 
 CRD5203.dam 2025-05-20 20:51 103K 
 CRD5204.dam 2025-05-20 20:51 103K 
 CRD5205.dam 2025-05-20 20:51 103K 
 CRD5229.dam 2025-05-20 20:51 103K 
 CRD5242.dam 2025-05-20 20:51 126K 
 CRD5243.dam 2025-05-20 20:51 102K 
 CRD5243_23112023.dam 2025-05-20 20:51 127K 
 CRD5243_METID_MRM_29..>2025-05-20 20:51 142K 
 CRD5243_METID_MRM_29..>2025-05-20 20:51 129K 
 CRD5243_METID_MRM_29..>2025-05-20 20:51 131K 
 CRD5243_New.dam 2025-05-20 20:51 127K 
 CRD5254.dam 2025-05-20 20:51 102K 
 CRD5257.dam 2025-05-20 20:51 103K 
 CRD5258.dam 2025-05-20 20:51 103K 
 CRD5259.dam 2025-05-20 20:51 102K 
 CRD5259_new.dam 2025-05-20 20:51 125K 
 CRD5261.dam 2025-05-20 20:51 126K 
 CRD5269.dam 2025-05-20 20:51 102K 
 CRD5272.dam 2025-05-20 20:51 103K 
 CRD5272_IDA.dam 2025-05-20 20:51 114K 
 CRD5272_IDA_15062021..>2025-05-20 20:51 115K 
 CRD5272_New.dam 2025-05-20 20:51 125K 
 CRD5287.dam 2025-05-20 20:51 126K 
 CRD5290.dam 2025-05-20 20:51 102K 
 CRD5303.dam 2025-05-20 20:51 102K 
 CRD5304.dam 2025-05-20 20:51 102K 
 CRD5304_New.dam 2025-05-20 20:51 125K 
 CRD5310.dam 2025-05-20 20:51 103K 
 CRD5312.dam 2025-05-20 20:51 125K 
 CRD5317.dam 2025-05-20 20:51 126K 
 CRD5320.dam 2025-05-20 20:51 102K 
 CRD5332.dam 2025-05-20 20:51 102K 
 CRD5332_New.dam 2025-05-20 20:51 125K 
 CRD5333.dam 2025-05-20 20:51 103K 
 CRD5333_New.dam 2025-05-20 20:51 125K 
 CRD5335.dam 2025-05-20 20:51 102K 
 CRD5335_New.dam 2025-05-20 20:51 125K 
 CRD5336.dam 2025-05-20 20:51 103K 
 CRD5336_New.dam 2025-05-20 20:51 125K 
 CRD5338.dam 2025-05-20 20:51 126K 
 CRD5348.dam 2025-05-20 20:51 126K 
 CRD5348_New.dam 2025-05-20 20:51 126K 
 CRD5351.dam 2025-05-20 20:51 125K 
 CRD5351_New.dam 2025-05-20 20:51 125K 
 CRD5368.dam 2025-05-20 20:51 102K 
 CRD5382.dam 2025-05-20 20:51 124K 
 CRD5396+GSH.dam 2025-05-20 20:51 126K 
 CRD5396.dam 2025-05-20 20:51 126K 
 CRD5396_New.dam 2025-05-20 20:51 126K 
 CRD5399.dam 2025-05-20 20:51 102K 
 CRD5409.dam 2025-05-20 20:51 124K 
 CRD5473.dam 2025-05-20 20:51 126K 
 CRD5487.dam 2025-05-20 20:51 124K 
 CRD5488.dam 2025-05-20 20:51 124K 
 CRD5490.dam 2025-05-20 20:51 126K 
 CRD5495.dam 2025-05-20 20:51 124K 
 CRD5504.dam 2025-05-20 20:51 126K 
 CRD5513.dam 2025-05-20 20:51 126K 
 CRD5532.dam 2025-05-20 20:51 126K 
 CRD5533.dam 2025-05-20 20:51 126K 
 CRD5564.dam 2025-05-20 20:51 126K 
 CRD5573.dam 2025-05-20 20:51 126K 
 CRD5583.dam 2025-05-20 20:51 126K 
 CRD5583_60min.dam 2025-05-20 20:51 123K 
 CRD5586.dam 2025-05-20 20:51 126K 
 CRD5605.dam 2025-05-20 20:51 126K 
 CRD5628.dam 2025-05-20 20:51 127K 
 CRD5636.dam 2025-05-20 20:51 126K 
 CRD5654.dam 2025-05-20 20:51 126K 
 CRD5654_N.dam 2025-05-20 20:51 126K 
 CRD5656.dam 2025-05-20 20:51 126K 
 CRD5660.dam 2025-05-20 20:51 126K 
 CRD5661.dam 2025-05-20 20:51 126K 
 CRD5662.dam 2025-05-20 20:51 126K 
 CRD5682.dam 2025-05-20 20:51 126K 
 CRD5684.dam 2025-05-20 20:51 126K 
 CRD5699.dam 2025-05-20 20:51 126K 
 CRD5704.dam 2025-05-20 20:51 126K 
 CRD5706.dam 2025-05-20 20:51 126K 
 CRD5716.dam 2025-05-20 20:51 126K 
 CRD5717.dam 2025-05-20 20:51 126K 
 CRD5725.dam 2025-05-20 20:51 126K 
 CRD5726.dam 2025-05-20 20:51 126K 
 CRD5735.dam 2025-05-20 20:51 126K 
 CRD5736.dam 2025-05-20 20:51 126K 
 CRD5748.dam 2025-05-20 20:51 126K 
 CRD5750.dam 2025-05-20 20:51 126K 
 CRD5750_new.dam 2025-05-20 20:51 126K 
 CRD5752.dam 2025-05-20 20:51 126K 
 CRD5761.dam 2025-05-20 20:51 126K 
 CRD5762.dam 2025-05-20 20:51 126K 
 CRD5763.dam 2025-05-20 20:51 126K 
 CRD5764.dam 2025-05-20 20:51 126K 
 CRD5766.dam 2025-05-20 20:51 126K 
 CRD5767.dam 2025-05-20 20:51 126K 
 CRD5768.dam 2025-05-20 20:51 126K 
 CRD5769.dam 2025-05-20 20:51 126K 
 CRD5770.dam 2025-05-20 20:51 126K 
 CRD5771.dam 2025-05-20 20:51 127K 
 CRD5780.dam 2025-05-20 20:51 126K 
 CRD5781.dam 2025-05-20 20:51 126K 
 CRD5782.dam 2025-05-20 20:51 126K 
 CRD5786.dam 2025-05-20 20:51 126K 
 CRD5787.dam 2025-05-20 20:51 126K 
 CRD5793.dam 2025-05-20 20:51 126K 
 CRD5794.dam 2025-05-20 20:51 126K 
 CRD5804.dam 2025-05-20 20:51 126K 
 CRD5816.dam 2025-05-20 20:51 126K 
 CRD5816_5826_5753.dam 2025-05-20 20:51 127K 
 CRD5819.dam 2025-05-20 20:51 126K 
 CRD5822.dam 2025-05-20 20:51 126K 
 CRD5823.dam 2025-05-20 20:51 126K 
 CRD5825.dam 2025-05-20 20:51 126K 
 CRD5826.dam 2025-05-20 20:51 126K 
 CRD5828.dam 2025-05-20 20:51 126K 
 CRD5829.dam 2025-05-20 20:51 126K 
 CRD5835.dam 2025-05-20 20:51 126K 
 CRD5842.dam 2025-05-20 20:51 126K 
 CRD5849.dam 2025-05-20 20:51 126K 
 CRD5858.dam 2025-05-20 20:51 126K 
 CRD5860.dam 2025-05-20 20:51 126K 
 CRD5861.dam 2025-05-20 20:51 126K 
 CRD5862.dam 2025-05-20 20:51 126K 
 CRD5865.dam 2025-05-20 20:51 126K 
 CRD5871.dam 2025-05-20 20:51 126K 
 CRD5873.dam 2025-05-20 20:51 126K 
 CRD5882.dam 2025-05-20 20:51 126K 
 CRD5894.dam 2025-05-20 20:51 126K 
 CRD5897.dam 2025-05-20 20:51 126K 
 CRD5899.dam 2025-05-20 20:51 126K 
 CRD5912.dam 2025-05-20 20:51 126K 
 CRD5920.dam 2025-05-20 20:51 126K 
 CRD5923.dam 2025-05-20 20:51 126K 
 CRD5925.dam 2025-05-20 20:51 126K 
 CRD5929.dam 2025-05-20 20:51 126K 
 CRD5931.dam 2025-05-20 20:51 126K 
 CRD5932.dam 2025-05-20 20:51 126K 
 CRD5965.dam 2025-05-20 20:51 126K 
 CRD5967.dam 2025-05-20 20:51 126K 
 CRD5971.dam 2025-05-20 20:51 126K 
 CRD5971_MRM_METID.dam 2025-05-20 20:51 132K 
 CRD5973.dam 2025-05-20 20:51 126K 
 CRD5980.dam 2025-05-20 20:51 126K 
 CRD6007.dam 2025-05-20 20:51 126K 
 CRD6022.dam 2025-05-20 20:51 126K 
 CRD6023.dam 2025-05-20 20:51 126K 
 CRD6026.dam 2025-05-20 20:51 126K 
 CRD6028.dam 2025-05-20 20:51 126K 
 CRD6035.dam 2025-05-20 20:51 127K 
 CRD6036.dam 2025-05-20 20:51 126K 
 CRD6038.dam 2025-05-20 20:51 126K 
 CRD6039.dam 2025-05-20 20:51 126K 
 CRD6040.dam 2025-05-20 20:51 126K 
 CRD6047.dam 2025-05-20 20:51 126K 
 CRD6048.dam 2025-05-20 20:51 126K 
 CRD6052.dam 2025-05-20 20:51 126K 
 CRD6078.dam 2025-05-20 20:51 126K 
 CRD6104.dam 2025-05-20 20:51 126K 
 CRD6122.dam 2025-05-20 20:51 127K 
 CRD6124.dam 2025-05-20 20:51 126K 
 CRD6125.dam 2025-05-20 20:51 126K 
 CRD6135.dam 2025-05-20 20:51 126K 
 CRD6137.dam 2025-05-20 20:51 126K 
 CRD6145.dam 2025-05-20 20:51 126K 
 CRD6147.dam 2025-05-20 20:51 126K 
 CRD6167.dam 2025-05-20 20:51 126K 
 CRD6177.dam 2025-05-20 20:51 126K 
 CRD6178.dam 2025-05-20 20:51 126K 
 CRD6184.dam 2025-05-20 20:51 126K 
 CRD6194.dam 2025-05-20 20:51 126K 
 CRD6196.dam 2025-05-20 20:51 126K 
 CRD6202.dam 2025-05-20 20:51 126K 
 CRD6208.dam 2025-05-20 20:51 126K 
 CRD6212.dam 2025-05-20 20:51 126K 
 CRD6213.dam 2025-05-20 20:51 126K 
 CRD6216.dam 2025-05-20 20:51 125K 
 CRD6223.dam 2025-05-20 20:51 126K 
 CRD6226.dam 2025-05-20 20:51 126K 
 CRD6230.dam 2025-05-20 20:51 126K 
 CRD6231.dam 2025-05-20 20:51 126K 
 CRD6234.dam 2025-05-20 20:51 126K 
 CRD6240.dam 2025-05-20 20:51 126K 
 CRD6242.dam 2025-05-20 20:51 126K 
 CRD6245.dam 2025-05-20 20:51 126K 
 CRD6263.dam 2025-05-20 20:51 126K 
 CRD6264.dam 2025-05-20 20:51 126K 
 CRD6269.dam 2025-05-20 20:51 126K 
 CRD6274.dam 2025-05-20 20:51 126K 
 CRD6281.dam 2025-05-20 20:51 127K 
 CRD6282.dam 2025-05-20 20:51 126K 
 CRD6283.dam 2025-05-20 20:51 126K 
 CRD6284.dam 2025-05-20 20:51 126K 
 CRD6286.dam 2025-05-20 20:51 126K 
 CRD6298.dam 2025-05-20 20:51 126K 
 CRD6300.dam 2025-05-20 20:51 126K 
 CRD6304.dam 2025-05-20 20:51 126K 
 CRD6305_4051_3874.dam 2025-05-20 20:51 127K 
 CRD6313.dam 2025-05-20 20:51 126K 
 CRD6314.dam 2025-05-20 20:51 126K 
 CRD6319.dam 2025-05-20 20:51 126K 
 CRD6321.dam 2025-05-20 20:51 126K 
 CRD6334.dam 2025-05-20 20:51 126K 
 CRD6339.dam 2025-05-20 20:51 126K 
 CRD6356.dam 2025-05-20 20:51 126K 
 CRD6360.dam 2025-05-20 20:51 126K 
 CRD6361.dam 2025-05-20 20:51 126K 
 CRD6369.dam 2025-05-20 20:51 126K 
 CRD6370.dam 2025-05-20 20:51 126K 
 CRD6371.dam 2025-05-20 20:51 126K 
 CRD6374.dam 2025-05-20 20:51 126K 
 CRD6387.dam 2025-05-20 20:51 126K 
 CRD6388.dam 2025-05-20 20:51 127K 
 CRD6394.dam 2025-05-20 20:51 126K 
 CRD6401.dam 2025-05-20 20:51 126K 
 CRD6404.dam 2025-05-20 20:51 126K 
 CRD6405.dam 2025-05-20 20:51 126K 
 CRD6406.dam 2025-05-20 20:51 126K 
 CRD6407.dam 2025-05-20 20:51 126K 
 CRD6408.dam 2025-05-20 20:51 126K 
 CRD6419.dam 2025-05-20 20:51 126K 
 CRD6435.dam 2025-05-20 20:51 126K 
 CRD6436.dam 2025-05-20 20:51 127K 
 CRD6448.dam 2025-05-20 20:51 126K 
 CRD6449.dam 2025-05-20 20:51 126K 
 CRD6450.dam 2025-05-20 20:51 126K 
 CRD6466.dam 2025-05-20 20:51 126K 
 CRD6473.dam 2025-05-20 20:51 126K 
 CRD6488.dam 2025-05-20 20:51 126K 
 CRD6494.dam 2025-05-20 20:51 126K 
 CRD6495.dam 2025-05-20 20:51 126K 
 CRD6496.dam 2025-05-20 20:51 126K 
 CRD6499.dam 2025-05-20 20:51 126K 
 CRD6506.dam 2025-05-20 20:51 126K 
 CRD6508.dam 2025-05-20 20:51 126K 
 CRD6525.dam 2025-05-20 20:51 126K 
 CRD6528.dam 2025-05-20 20:51 127K 
 CRD6532.dam 2025-05-20 20:51 126K 
 CRD6554.dam 2025-05-20 20:51 126K 
 CRD6558.dam 2025-05-20 20:51 126K 
 CRD6559.dam 2025-05-20 20:51 126K 
 CRD6562.dam 2025-05-20 20:51 126K 
 CRD6569.dam 2025-05-20 20:51 126K 
 CRD6573.dam 2025-05-20 20:51 126K 
 CRD6575.dam 2025-05-20 20:51 126K 
 CRD6576.dam 2025-05-20 20:51 126K 
 CRD6579.dam 2025-05-20 20:51 126K 
 CRD6580.dam 2025-05-20 20:51 126K 
 CRD6581.dam 2025-05-20 20:51 127K 
 CRD6583.dam 2025-05-20 20:51 126K 
 CRD6595.dam 2025-05-20 20:51 126K 
 CRD6600.dam 2025-05-20 20:51 126K 
 CRD6601.dam 2025-05-20 20:51 126K 
 CRD6617.dam 2025-05-20 20:51 126K 
 CRD6625.dam 2025-05-20 20:51 127K 
 CRD6641.dam 2025-05-20 20:51 126K 
 CRD6648.dam 2025-05-20 20:51 126K 
 CRD6653.dam 2025-05-20 20:51 126K 
 CRD6654.dam 2025-05-20 20:51 126K 
 CRD6659.dam 2025-05-20 20:51 126K 
 CRD6660.dam 2025-05-20 20:51 126K 
 CRD6676.dam 2025-05-20 20:51 127K 
 CRD6678.dam 2025-05-20 20:51 126K 
 CRD6679.dam 2025-05-20 20:51 126K 
 CRD6680.dam 2025-05-20 20:51 127K 
 CRD6688.dam 2025-05-20 20:51 126K 
 CRD6695.dam 2025-05-20 20:51 126K 
 CRD6695_3337.dam 2025-05-20 20:51 127K 
 CRD6698.dam 2025-05-20 20:51 126K 
 CRD6701_NS.dam 2025-05-20 20:51 124K 
 CRD6703_NS.dam 2025-05-20 20:51 124K 
 CRD6706.dam 2025-05-20 20:51 126K 
 CRD6708.dam 2025-05-20 20:51 126K 
 CRD6711.dam 2025-05-20 20:51 126K 
 CRD6716_6717_3337.dam 2025-05-20 20:51 126K 
 CRD6718.dam 2025-05-20 20:51 126K 
 CRD6719.dam 2025-05-20 20:51 126K 
 CRD6727.dam 2025-05-20 20:51 126K 
 CRD6729.dam 2025-05-20 20:51 126K 
 CRD6730.dam 2025-05-20 20:51 126K 
 CRD6732.dam 2025-05-20 20:51 126K 
 CRD6737.dam 2025-05-20 20:51 128K 
 CRD6741.dam 2025-05-20 20:51 126K 
 CRD6744.dam 2025-05-20 20:51 126K 
 CRD6745.dam 2025-05-20 20:51 126K 
 CRD6747.dam 2025-05-20 20:51 126K 
 CRD6748.dam 2025-05-20 20:51 126K 
 CRD6751.dam 2025-05-20 20:51 126K 
 CRD6753.dam 2025-05-20 20:51 126K 
 CRD6758.dam 2025-05-20 20:51 126K 
 CRD6759.dam 2025-05-20 20:51 126K 
 CRD6760.dam 2025-05-20 20:51 126K 
 CRD6764.dam 2025-05-20 20:51 126K 
 CRD6764_CRD6797_CRD6..>2025-05-20 20:51 127K 
 CRD6770.dam 2025-05-20 20:51 126K 
 CRD6771.dam 2025-05-20 20:51 126K 
 CRD6774.dam 2025-05-20 20:51 126K 
 CRD6776.dam 2025-05-20 20:51 126K 
 CRD6777.dam 2025-05-20 20:51 126K 
 CRD6780.dam 2025-05-20 20:51 126K 
 CRD6781.dam 2025-05-20 20:51 126K 
 CRD6784.dam 2025-05-20 20:51 127K 
 CRD6785.dam 2025-05-20 20:51 126K 
 CRD6786.dam 2025-05-20 20:51 126K 
 CRD6787.dam 2025-05-20 20:51 127K 
 CRD6788.dam 2025-05-20 20:51 126K 
 CRD6789.dam 2025-05-20 20:51 126K 
 CRD6790.dam 2025-05-20 20:51 126K 
 CRD6791.dam 2025-05-20 20:51 126K 
 CRD6796.dam 2025-05-20 20:51 126K 
 CRD6797.dam 2025-05-20 20:51 126K 
 CRD6808.dam 2025-05-20 20:51 128K 
 CRD6808_Q1.dam 2025-05-20 20:51 124K 
 CRD6809.dam 2025-05-20 20:51 127K 
 CRD6810.dam 2025-05-20 20:51 127K 
 CRD6814.dam 2025-05-20 20:51 127K 
 CRD6815.dam 2025-05-20 20:51 126K 
 CRD6816.dam 2025-05-20 20:51 127K 
 CRD6818.dam 2025-05-20 20:51 127K 
 CRD6823.dam 2025-05-20 20:51 126K 
 CRD6824.dam 2025-05-20 20:51 126K 
 CRD6825.dam 2025-05-20 20:51 126K 
 CRD6828.dam 2025-05-20 20:51 127K 
 CRD6828_Gluc.dam 2025-05-20 20:51 124K 
 CRD6829.dam 2025-05-20 20:51 127K 
 CRD6830.dam 2025-05-20 20:51 126K 
 CRD6831.dam 2025-05-20 20:51 126K 
 CRD6832.dam 2025-05-20 20:51 126K 
 CRD6834.dam 2025-05-20 20:51 127K 
 CRD6835.dam 2025-05-20 20:51 127K 
 CRD6836.dam 2025-05-20 20:51 127K 
 CRD6837.dam 2025-05-20 20:51 126K 
 CRD6838.dam 2025-05-20 20:51 126K 
 CRD6842_GSH_SCAN.dam 2025-05-20 20:51 125K 
 CRD6847.dam 2025-05-20 20:51 126K 
 CRD6850.dam 2025-05-20 20:51 126K 
 CRDS6842.dam 2025-05-20 20:51 126K 
 CRDS6844.dam 2025-05-20 20:51 126K 
 DEXAMETHASONE.dam 2025-05-20 20:51 126K 
 DOPAMINE.dam 2025-05-20 20:51 127K 
 DOXO.dam 2025-05-20 20:51 126K 
 DOXO_Q1.dam 2025-05-20 20:51 124K 
 Decitabine.dam 2025-05-20 20:51 122K 
 Diabzi.dam 2025-05-20 20:51 127K 
 Diclo_neg.dam 2025-05-20 20:51 123K 
 Diclofenac.dam 2025-05-20 20:51 123K 
 Estradiol.dam 2025-05-20 20:51 125K 
 Hydroxy Proline.dam 2025-05-20 20:51 125K 
 Hydroxy Proline_nega..>2025-05-20 20:51 125K 
 IBS-626.dam 2025-05-20 20:51 102K 
 IBS626.dam 2025-05-20 20:51 102K 
 IBS725_01112021.dam 2025-05-20 20:51 126K 
 IBS_624.dam 2025-05-20 20:51 102K 
 IBS_725.dam 2025-05-20 20:51 102K 
 IBS_725_29102021.dam 2025-05-20 20:51 125K 
 IBS_725_MRM.dam 2025-05-20 20:51 126K 
 IDA.dam 2025-05-20 20:51 150K 
 IDA FEB 2022.dam 2025-05-20 20:51 0  
 IDA_25022022.dam 2025-05-20 20:51 0  
 IDA_June2021.dam 2025-05-20 20:51 150K 
 IDA_MRM_CRD3874.dam 2025-05-20 20:51 154K 
 IDA_March_2022.dam 2025-05-20 20:51 138K 
 KNT.dam 2025-05-20 20:51 122K 
 METABOLITES_MRM_CRD3..>2025-05-20 20:51 131K 
 METABOLITES_MRM_CRD3..>2025-05-20 20:51 132K 
 METABOLITES_MRM_CRD3..>2025-05-20 20:51 128K 
 Metabolite_SCAN.dam 2025-05-20 20:51 123K 
 NFD_01.dam 2025-05-20 20:51 98K 
 NIFIDIPINE.dam 2025-05-20 20:51 123K 
 Nintedanib.dam 2025-05-20 20:51 126K 
 OLAPARIB.dam 2025-05-20 20:51 126K 
 Propranolol.dam 2025-05-20 20:51 125K 
 Q1MS_CRD5272.dam 2025-05-20 20:51 123K 
 Q1MS_SCAN_GSH.dam 2025-05-20 20:51 123K 
 Q1MS_SCAN_GSH_NEG.dam 2025-05-20 20:51 122K 
 Q1MS_SCAN_GSH_POS.dam 2025-05-20 20:51 123K 
 Q1MS_SCAN_GSH_POS_CR..>2025-05-20 20:51 132K 
 Q1MS_SCAN_SRM.dam 2025-05-20 20:51 124K 
 Q1 SCAN.dam 2025-05-20 20:51 119K 
 Q1_SCAN_CRD5396_SPRA..>2025-05-20 20:51 123K 
 RRS2CDA.dam 2025-05-20 20:51 125K 
 Rasagilline.dam 2025-05-20 20:51 126K 
 STING.dam 2025-05-20 20:51 123K 
 STING_10082020.dam 2025-05-20 20:51 124K 
 STING_17082020_12min..>2025-05-20 20:51 124K 
 STING_17082020_12min..>2025-05-20 20:51 137K 
 STING_17082020_12min..>2025-05-20 20:51 137K 
 STING_17082020_12min..>2025-05-20 20:51 126K 
 STING_30072020.dam 2025-05-20 20:51 140K 
 STING_Q1.dam 2025-05-20 20:51 123K 
 Test 18012021.dam 2025-05-20 20:51 97K 
 Testosterone.dam 2025-05-20 20:51 124K 
 Trial_method.dam 2025-05-20 20:51 120K 
 UNKNOWN PEAK 2+VE.dam 2025-05-20 20:51 100K 
 UNKNOWN PEAK 2 -VE.dam 2025-05-20 20:51 100K 
 Urea n Creatinine 15..>2025-05-20 20:51 122K 
 Verapamil.dam 2025-05-20 20:51 126K 
 Vit B3 n PLP.dam 2025-05-20 20:51 123K 
 q1_scan.dam 2025-05-20 20:51 122K 
 q1 ms 14JUL2021.dam 2025-05-20 20:51 119K 
 reserpine.dam 2025-05-20 20:51 120K 
 sciex method_2001202..>2025-05-20 20:51 96K 
 sciex method_DWELL T..>2025-05-20 20:51 96K 
 sciex method_DWELL T..>2025-05-20 20:51 99K 
 sciex method_DWELL T..>2025-05-20 20:51 96K 
 test_t.dam 2025-05-20 20:51 14K 
 trial_3874.dam 2025-05-20 20:51 100K