Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/NEPHLOSTAR_BIO/Old Data/Nephelostar Backup 25-May-2013/Backup/22-09-11

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.dbf 2020-12-19 15:50 5.7K 
 2.dbf 2020-12-19 15:50 26K 
 3.dbf 2020-12-19 15:50 1.8K 
 4.dbf 2020-12-19 15:50 6.5K 
 5.dbf 2020-12-19 15:50 5.6K 
 6.dbf 2020-12-19 15:50 13K 
 7.dbf 2020-12-19 15:50 13K 
 8.dbf 2020-12-19 15:50 5.2K 
 9.dbf 2020-12-19 15:50 962  
 10.dbf 2020-12-19 15:50 1.2K 
 11.dbf 2020-12-19 15:50 1.2K 
 12.dbf 2020-12-19 15:50 1.4K 
 13.dbf 2020-12-19 15:50 1.4K 
 14.dbf 2020-12-19 15:50 1.4K 
 15.dbf 2020-12-19 15:50 1.4K 
 16.dbf 2020-12-19 15:50 1.4K 
 17.dbf 2020-12-19 15:50 1.4K 
 18.dbf 2020-12-19 15:50 4.2K 
 19.dbf 2020-12-19 15:50 4.2K 
 20.dbf 2020-12-19 15:50 3.7K 
 21.dbf 2020-12-19 15:50 2.9K 
 22.dbf 2020-12-19 15:50 2.4K 
 23.dbf 2020-12-19 15:50 1.9K 
 24.dbf 2020-12-19 15:50 1.9K 
 25.dbf 2020-12-19 15:50 2.4K 
 26.dbf 2020-12-19 15:50 2.9K 
 27.dbf 2020-12-19 15:50 3.4K 
 28.dbf 2020-12-19 15:50 3.7K 
 29.dbf 2020-12-19 15:50 2.9K 
 30.dbf 2020-12-19 15:50 2.9K 
 31.dbf 2020-12-19 15:50 2.9K 
 32.dbf 2020-12-19 15:50 2.9K 
 33.dbf 2020-12-19 15:50 3.2K 
 34.dbf 2020-12-19 15:50 4.7K 
 35.dbf 2020-12-19 15:50 13K 
 36.dbf 2020-12-19 15:50 13K 
 37.dbf 2020-12-19 15:50 4.2K 
 38.dbf 2020-12-19 15:50 4.2K 
 39.dbf 2020-12-19 15:50 5.4K 
 40.dbf 2020-12-19 15:50 4.9K 
 41.dbf 2020-12-19 15:50 4.9K 
 42.dbf 2020-12-19 15:50 4.9K 
 43.dbf 2020-12-19 15:50 4.9K 
 44.dbf 2020-12-19 15:50 5.7K 
 45.dbf 2020-12-19 15:50 5.7K 
 46.dbf 2020-12-19 15:50 2.9K 
 47.dbf 2020-12-19 15:50 3.9K 
 48.dbf 2020-12-19 15:50 3.9K 
 49.dbf 2020-12-19 15:50 3.9K 
 50.dbf 2020-12-19 15:50 3.9K 
 51.dbf 2020-12-19 15:50 3.9K 
 52.dbf 2020-12-19 15:50 8.9K 
 53.dbf 2020-12-19 15:50 8.9K 
 54.dbf 2020-12-19 15:50 6.9K 
 55.dbf 2020-12-19 15:50 9.4K 
 56.dbf 2020-12-19 15:50 5.4K 
 57.dbf 2020-12-19 15:50 5.4K 
 58.dbf 2020-12-19 15:50 5.4K 
 59.dbf 2020-12-19 15:50 5.4K 
 60.dbf 2020-12-19 15:50 5.4K 
 61.dbf 2020-12-19 15:50 5.4K 
 62.dbf 2020-12-19 15:50 2.7K 
 63.dbf 2020-12-19 15:50 2.7K 
 64.dbf 2020-12-19 15:50 2.9K 
 65.dbf 2020-12-19 15:50 2.9K 
 66.dbf 2020-12-19 15:50 2.2K 
 67.dbf 2020-12-19 15:50 2.4K 
 68.dbf 2020-12-19 15:50 2.4K 
 69.dbf 2020-12-19 15:50 2.4K 
 70.dbf 2020-12-19 15:50 2.9K 
 71.dbf 2020-12-19 15:50 1.7K 
 72.dbf 2020-12-19 15:50 4.9K 
 73.dbf 2020-12-19 15:50 4.9K 
 74.dbf 2020-12-19 15:50 6.9K 
 75.dbf 2020-12-19 15:50 3.7K 
 76.dbf 2020-12-19 15:50 7.4K 
 77.dbf 2020-12-19 15:50 7.4K 
 78.dbf 2020-12-19 15:50 7.4K 
 79.dbf 2020-12-19 15:50 7.7K 
 80.dbf 2020-12-19 15:50 12K 
 81.dbf 2020-12-19 15:50 1.9K 
 82.dbf 2020-12-19 15:50 4.9K 
 83.dbf 2020-12-19 15:50 4.9K 
 84.dbf 2020-12-19 15:50 2.9K 
 85.dbf 2020-12-19 15:50 2.9K 
 86.dbf 2020-12-19 15:50 1.7K 
 87.dbf 2020-12-19 15:50 3.2K 
 88.dbf 2020-12-19 15:50 3.2K 
 89.dbf 2020-12-19 15:50 3.2K 
 90.dbf 2020-12-19 15:50 3.9K 
 91.dbf 2020-12-19 15:50 3.9K 
 92.dbf 2020-12-19 15:50 2.4K 
 93.dbf 2020-12-19 15:50 2.4K 
 94.dbf 2020-12-19 15:50 2.4K 
 95.dbf 2020-12-19 15:50 2.4K 
 96.dbf 2020-12-19 15:50 2.4K 
 97.dbf 2020-12-19 15:50 1.7K 
 98.dbf 2020-12-19 15:50 1.7K 
 99.dbf 2020-12-19 15:50 2.7K 
 100.dbf 2020-12-19 15:50 2.7K 
 101.dbf 2020-12-19 15:50 8.7K 
 102.dbf 2020-12-19 15:50 8.7K 
 103.dbf 2020-12-19 15:50 4.7K 
 104.dbf 2020-12-19 15:50 4.7K 
 105.dbf 2020-12-19 15:50 4.7K 
 106.dbf 2020-12-19 15:50 4.7K 
 107.dbf 2020-12-19 15:50 1.9K 
 108.dbf 2020-12-19 15:50 2.0K 
 109.dbf 2020-12-19 15:50 2.4K 
 110.dbf 2020-12-19 15:50 2.4K 
 111.dbf 2020-12-19 15:50 2.4K 
 112.dbf 2020-12-19 15:50 2.4K 
 113.dbf 2020-12-19 15:50 2.9K 
 114.dbf 2020-12-19 15:50 2.9K 
 115.dbf 2020-12-19 15:50 3.4K 
 116.dbf 2020-12-19 15:50 3.4K 
 117.dbf 2020-12-19 15:50 3.7K 
 118.dbf 2020-12-19 15:50 3.7K 
 Measure.DBF 2020-12-19 15:50 72K 
 Temp/ 2020-12-19 15:52 -  
 User/ 2020-12-19 15:53 -