Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/LabSolutions/Data/Batch/JAN-21_29012021

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5014_FOR_STUDY_29012..>2023-12-19 21:32 112K 
 BLANK_01.lcd 2023-12-19 21:32 620K 
 BLANK_02.lcd 2023-12-19 21:32 604K 
 BLANK_03.lcd 2023-12-19 21:32 624K 
 BLANK_04.lcd 2023-12-19 21:32 604K 
 BLANK_05.lcd 2023-12-19 21:32 604K 
 BLANK_06.lcd 2023-12-19 21:32 596K 
 BLANK_15.lcd 2023-12-19 21:32 604K 
 BLANK_16.lcd 2023-12-19 21:32 596K 
 BLANK_3874-1.lcd 2023-12-19 21:32 620K 
 BLANK_3874-2.lcd 2023-12-19 21:32 604K 
 CRD3874-B12-30MGML-1..>2023-12-19 21:32 648K 
 CRD3874-B12-30MGML-1..>2023-12-19 21:32 588K 
 CRD4779_2F_STD_01.lcd 2023-12-19 21:32 652K 
 CRD4779_2F_STD_02.lcd 2023-12-19 21:32 644K 
 CRD4779_2F_STD_03.lcd 2023-12-19 21:32 652K 
 CRD4779_2F_STD_04.lcd 2023-12-19 21:32 656K 
 CRD4779_2F_STD_05.lcd 2023-12-19 21:32 604K 
 CRD4779_2F_STD_06.lcd 2023-12-19 21:32 652K 
 CRD4779_2F_STD_07.lcd 2023-12-19 21:32 660K 
 CRD4779_2F_STD_08.lcd 2023-12-19 21:32 596K 
 PD-100_4779B2_3_33MG..>2023-12-19 21:32 656K 
 PD-100_4779B2_3_33MG..>2023-12-19 21:32 644K 
 PD-101_4779B2_3_33MG..>2023-12-19 21:32 640K 
 PD-101_4779B2_3_33MG..>2023-12-19 21:32 640K