Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/HPLC-Shimadzu_BIO/06-11-2023/LabSolutions/Data/Batch/JAN-2021

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5014_0_33_MG_ML_2001..>2023-12-19 21:32 640K 
 5014_0_33_MG_ML_2001..>2023-12-19 21:32 632K 
 5014_3_33_MG_ML_2001..>2023-12-19 21:32 640K 
 5014_3_33_MG_ML_2001..>2023-12-19 21:32 648K 
 5014_FOR_STUDY.lcb 2023-12-19 21:32 116K 
 5014_FOR_STUDY_27012..>2023-12-19 21:32 100K 
 BLANK_01.lcd 2023-12-19 21:32 624K 
 BLANK_011.lcd 2023-12-19 21:32 608K 
 BLANK_02.lcd 2023-12-19 21:32 600K 
 BLANK_021.lcd 2023-12-19 21:32 600K 
 BLANK_03.lcd 2023-12-19 21:32 620K 
 BLANK_031.lcd 2023-12-19 21:32 628K 
 BLANK_04.lcd 2023-12-19 21:32 592K 
 BLANK_041.lcd 2023-12-19 21:32 584K 
 BLANK_05.lcd 2023-12-19 21:32 600K 
 BLANK_051.lcd 2023-12-19 21:32 600K 
 BLANK_06.lcd 2023-12-19 21:32 592K 
 BLANK_061.lcd 2023-12-19 21:32 600K 
 BLANK_07.lcd 2023-12-19 21:32 600K 
 BLANK_071.lcd 2023-12-19 21:32 592K 
 BLANK_08.lcd 2023-12-19 21:32 600K 
 BLANK_09.lcd 2023-12-19 21:32 600K 
 CRD5014_2F_STD_01.lcd 2023-12-19 21:32 644K 
 CRD5014_2F_STD_02.lcd 2023-12-19 21:32 628K 
 CRD5014_2F_STD_03.lcd 2023-12-19 21:32 628K 
 CRD5014_2F_STD_04.lcd 2023-12-19 21:32 636K 
 CRD5014_2F_STD_05.lcd 2023-12-19 21:32 636K 
 CRD5014_2F_STD_06.lcd 2023-12-19 21:32 632K 
 CRD5014_2F_STD_07.lcd 2023-12-19 21:32 648K 
 CRD5014_2F_STD_08.lcd 2023-12-19 21:32 644K 
 CRD5014_2F_STD_1.lcd 2023-12-19 21:32 632K 
 CRD5014_2F_STD_2.lcd 2023-12-19 21:32 652K 
 CRD5014_2F_STD_3.lcd 2023-12-19 21:32 640K 
 CRD5014_2F_STD_4.lcd 2023-12-19 21:32 624K 
 CRD5014_2F_STD_5.lcd 2023-12-19 21:32 624K 
 CRD5014_2F_STD_6.lcd 2023-12-19 21:32 648K 
 CRD5014_2F_STD_7.lcd 2023-12-19 21:32 656K 
 CRD5014_2F_STD_8.lcd 2023-12-19 21:32 652K 
 CRD5014_2F_STD_9.lcd 2023-12-19 21:32 644K 
 CRD5014_2F_STD_10.lcd 2023-12-19 21:32 652K 
 PD-100_CRD5014_3_33m..>2023-12-19 21:32 632K 
 PD-100_CRD5014_3_33m..>2023-12-19 21:32 652K