Index of /curaftp.picodigit.com/user1/Equipment_Data_BKP/EXION-API4000_BIO/11-12-2023/Analyst Data/Projects/Curadev/01-02-2016/Acquisition Methods

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4-beta hydroxy chole..>2023-12-20 22:54 98K 
 7-ETHOXY_COUMARIN.dam 2023-12-20 22:54 101K 
 11Apr2016.dam 2023-12-20 22:54 97K 
 624_IBS_trial.dam 2023-12-20 22:54 102K 
 1721.dam 2023-12-20 22:54 97K 
 6319.dam 2023-12-20 22:54 102K 
 210918_3874.dam 2023-12-20 22:54 94K 
 280817_Wash.dam 2023-12-20 22:54 94K 
 ACN-Water-5.dam 2023-12-20 22:54 96K 
 AC_C8_Trail.dam 2023-12-20 22:54 98K 
 APCI-TRIAL.dam 2023-12-20 22:54 94K 
 APCI.dam 2023-12-20 22:54 95K 
 APCI check.dam 2023-12-20 22:54 95K 
 ATP_MS2.dam 2023-12-20 22:54 96K 
 ATP n GTP.dam 2023-12-20 22:54 99K 
 Acetaminophen_190316..>2023-12-20 22:54 98K 
 Acetaminophene n Met..>2023-12-20 22:54 98K 
 Acetate.dam 2023-12-20 22:54 100K 
 Acetate2.dam 2023-12-20 22:54 100K 
 Acetyl Carnitine-PAB..>2023-12-20 22:54 97K 
 Acetyl carnitine_050..>2023-12-20 22:54 98K 
 Acetyl carnitine_C18..>2023-12-20 22:54 100K 
 Acetyl coA.dam 2023-12-20 22:54 97K 
 Acetyl coA_C18_30mm.dam2023-12-20 22:54 98K 
 Acetyl coA_MS2.dam 2023-12-20 22:54 97K 
 Amodiaquine_190316.dam 2023-12-20 22:54 97K 
 Atenolol.dam 2023-12-20 22:54 97K 
 C176.dam 2023-12-20 22:54 98K 
 CDG n CDA.dam 2023-12-20 22:54 98K 
 CGAMP.dam 2023-12-20 22:54 99K 
 CGAMP_New.dam 2023-12-20 22:54 99K 
 CGAMP_Trail.dam 2023-12-20 22:54 99K 
 CGAMP_Trail_New.dam 2023-12-20 22:54 109K 
 CRD-2019-PEG PG.dam 2023-12-20 22:54 98K 
 CRD464.dam 2023-12-20 22:55 102K 
 CRD592.dam 2023-12-20 22:55 97K 
 CRD926.dam 2023-12-20 22:55 98K 
 CRD926_MS1.dam 2023-12-20 22:55 97K 
 CRD941.dam 2023-12-20 22:55 97K 
 CRD941_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD1152-M-25-M-8-New..>2023-12-20 22:54 98K 
 CRD1152-M-25-M-8.dam 2023-12-20 22:54 98K 
 CRD1152_QOpt_FinalMR..>2023-12-20 22:54 13K 
 CRD1188_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1239-1152.dam 2023-12-20 22:54 99K 
 CRD1239.dam 2023-12-20 22:54 99K 
 CRD1260_220216.dam 2023-12-20 22:54 97K 
 CRD1312_200916.dam 2023-12-20 22:54 97K 
 CRD1385_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1501_230216.dam 2023-12-20 22:54 98K 
 CRD1506_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1510_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1514_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1518_CDV14.dam 2023-12-20 22:54 97K 
 CRD1518_PEG_PG.dam 2023-12-20 22:54 98K 
 CRD1558_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD1563.dam 2023-12-20 22:54 98K 
 CRD1563_PEG_PG.dam 2023-12-20 22:54 99K 
 CRD1589.dam 2023-12-20 22:54 97K 
 CRD1589_PEG_PG.dam 2023-12-20 22:54 98K 
 CRD1642.dam 2023-12-20 22:54 97K 
 CRD1642_PEG_PG.dam 2023-12-20 22:54 98K 
 CRD1698_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1717_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1721-150.dam 2023-12-20 22:54 0  
 CRD1721.dam 2023-12-20 22:54 97K 
 CRD1726.dam 2023-12-20 22:54 97K 
 CRD1726 n 3859.dam 2023-12-20 22:54 98K 
 CRD1726 n 4018.dam 2023-12-20 22:54 98K 
 CRD1731_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1751_020316.dam 2023-12-20 22:54 97K 
 CRD1751_CN column.dam 2023-12-20 22:54 97K 
 CRD1751_QOpt_FinalMR..>2023-12-20 22:54 13K 
 CRD1751_QOpt_FinalPr..>2023-12-20 22:54 13K 
 CRD1751_QOpt_FinalQ1..>2023-12-20 22:54 12K 
 CRD1751_QOpt_FinalQ1..>2023-12-20 22:54 12K 
 CRD1753.dam 2023-12-20 22:54 97K 
 CRD1753_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD1753 n DOXO.dam 2023-12-20 22:54 98K 
 CRD1772.dam 2023-12-20 22:54 97K 
 CRD1779.dam 2023-12-20 22:54 97K 
 CRD1779_Short RT_ADM..>2023-12-20 22:54 97K 
 CRD1786.dam 2023-12-20 22:54 97K 
 CRD1787.dam 2023-12-20 22:54 97K 
 CRD1787_PEG PG.dam 2023-12-20 22:54 98K 
 CRD1843_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1847.dam 2023-12-20 22:54 97K 
 CRD1861_010616.dam 2023-12-20 22:54 97K 
 CRD1865.dam 2023-12-20 22:54 97K 
 CRD1869.dam 2023-12-20 22:54 97K 
 CRD1885_010616.dam 2023-12-20 22:54 97K 
 CRD1886.dam 2023-12-20 22:54 97K 
 CRD1893.dam 2023-12-20 22:54 97K 
 CRD1893_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD1896.dam 2023-12-20 22:54 98K 
 CRD1896_MS2.dam 2023-12-20 22:54 97K 
 CRD1910.dam 2023-12-20 22:54 97K 
 CRD1914.dam 2023-12-20 22:54 97K 
 CRD1914_PEG_PG.dam 2023-12-20 22:54 98K 
 CRD1920.dam 2023-12-20 22:54 97K 
 CRD1928.dam 2023-12-20 22:54 97K 
 CRD1945-HILIC.dam 2023-12-20 22:54 98K 
 CRD1945.dam 2023-12-20 22:54 98K 
 CRD1945_FIA.dam 2023-12-20 22:54 96K 
 CRD1952.dam 2023-12-20 22:54 97K 
 CRD1954.dam 2023-12-20 22:54 97K 
 CRD1957.dam 2023-12-20 22:54 97K 
 CRD1962.dam 2023-12-20 22:54 97K 
 CRD1968.dam 2023-12-20 22:54 97K 
 CRD1968_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD1977-PEG PG.dam 2023-12-20 22:54 98K 
 CRD1979_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1979_PEG_PG.dam 2023-12-20 22:54 98K 
 CRD1980_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1980_PEG_PG.dam 2023-12-20 22:54 98K 
 CRD1983-PEG-PG.dam 2023-12-20 22:54 99K 
 CRD1983_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1983_Short RT_ADM..>2023-12-20 22:54 97K 
 CRD1988-PEG-PG.dam 2023-12-20 22:54 98K 
 CRD1988_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1997-PEG PG.dam 2023-12-20 22:54 98K 
 CRD1997_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD1997_Shotr RT_ADM..>2023-12-20 22:54 97K 
 CRD2000_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2001_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2002-30mm=C18.dam 2023-12-20 22:54 97K 
 CRD2009.dam 2023-12-20 22:54 98K 
 CRD2016.dam 2023-12-20 22:54 98K 
 CRD2016_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2017.dam 2023-12-20 22:54 98K 
 CRD2017_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2018.dam 2023-12-20 22:54 98K 
 CRD2018_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2023-PEG-PG.dam 2023-12-20 22:54 98K 
 CRD2023.dam 2023-12-20 22:54 98K 
 CRD2024_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2034.dam 2023-12-20 22:54 97K 
 CRD2036-PEG-PG.dam 2023-12-20 22:54 98K 
 CRD2036.dam 2023-12-20 22:54 98K 
 CRD2047.dam 2023-12-20 22:54 97K 
 CRD2048.dam 2023-12-20 22:54 97K 
 CRD2050.dam 2023-12-20 22:54 97K 
 CRD2050_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2051.dam 2023-12-20 22:54 97K 
 CRD2062-PEG PG.dam 2023-12-20 22:54 98K 
 CRD2062_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2069_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2070_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2070_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2117_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2117_PEG PG.dam 2023-12-20 22:54 99K 
 CRD2117_Q1scan_C18_1..>2023-12-20 22:54 97K 
 CRD2168.dam 2023-12-20 22:54 97K 
 CRD2168_PEG n PG _C8..>2023-12-20 22:54 98K 
 CRD2169.dam 2023-12-20 22:54 97K 
 CRD2169_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2177_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2178.dam 2023-12-20 22:54 98K 
 CRD2179.dam 2023-12-20 22:54 98K 
 CRD2304.dam 2023-12-20 22:54 98K 
 CRD2307_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2308_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2308_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2310.dam 2023-12-20 22:54 97K 
 CRD2312.dam 2023-12-20 22:54 97K 
 CRD2323.dam 2023-12-20 22:54 97K 
 CRD2324.dam 2023-12-20 22:54 98K 
 CRD2324_2hrs.dam 2023-12-20 22:54 98K 
 CRD2324_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2325.dam 2023-12-20 22:54 97K 
 CRD2327.dam 2023-12-20 22:54 97K 
 CRD2328_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2329_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD2329_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2344-PEG PG.dam 2023-12-20 22:54 97K 
 CRD2344.dam 2023-12-20 22:54 97K 
 CRD2344_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2345.dam 2023-12-20 22:54 98K 
 CRD2345_peg n pg.dam 2023-12-20 22:54 98K 
 CRD2349_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2350_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2351.dam 2023-12-20 22:54 98K 
 CRD2352_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2352_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2353.dam 2023-12-20 22:54 98K 
 CRD2354.dam 2023-12-20 22:54 97K 
 CRD2356_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2367.dam 2023-12-20 22:54 98K 
 CRD2368-PEG-PG.dam 2023-12-20 22:54 98K 
 CRD2368.dam 2023-12-20 22:54 97K 
 CRD2370_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2371_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2371_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2386.dam 2023-12-20 22:54 97K 
 CRD2387.dam 2023-12-20 22:54 98K 
 CRD2394.dam 2023-12-20 22:54 98K 
 CRD2395.dam 2023-12-20 22:54 97K 
 CRD2404.dam 2023-12-20 22:54 98K 
 CRD2410-30mm-C18.dam 2023-12-20 22:54 97K 
 CRD2412_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2413.dam 2023-12-20 22:54 98K 
 CRD2414-30mm.dam 2023-12-20 22:54 98K 
 CRD2436.dam 2023-12-20 22:54 98K 
 CRD2437.dam 2023-12-20 22:54 97K 
 CRD2438.dam 2023-12-20 22:54 98K 
 CRD2443.dam 2023-12-20 22:54 98K 
 CRD2444_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2444_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2445_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2445_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2451_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2456_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2469_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2470.dam 2023-12-20 22:54 97K 
 CRD2470_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2471.dam 2023-12-20 22:54 98K 
 CRD2471_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2473.dam 2023-12-20 22:54 98K 
 CRD2474.dam 2023-12-20 22:54 98K 
 CRD2476_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2477.dam 2023-12-20 22:54 98K 
 CRD2501_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2501_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2503_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2510_Ribavirin.dam 2023-12-20 22:54 97K 
 CRD2519_PEG PG.dam 2023-12-20 22:54 98K 
 CRD2541_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2551-CDX.dam 2023-12-20 22:54 97K 
 CRD2552-CDX.dam 2023-12-20 22:54 97K 
 CRD2589_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2590_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2601_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2601_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD2656_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2675-PEG PG.dam 2023-12-20 22:54 98K 
 CRD2675.dam 2023-12-20 22:54 97K 
 CRD2675_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2689_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2691_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2692-C18-30mm.dam 2023-12-20 22:54 97K 
 CRD2720_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD2740_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2745 n CRD1726_pe..>2023-12-20 22:54 99K 
 CRD2748_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2755_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2757_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2781_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD2782_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2810-C18-30mM.dam 2023-12-20 22:54 97K 
 CRD2810-PEG PG-C8.dam 2023-12-20 22:54 98K 
 CRD2830_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD2831_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD2831_PEG n PG_C8.dam2023-12-20 22:54 98K 
 CRD2843_C18-30mm.dam 2023-12-20 22:54 97K 
 CRD2844_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2887_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2916_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2945_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD2987_PEG n PG.dam 2023-12-20 22:54 98K 
 CRD3003_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3025_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3027_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3029_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3029_Q1.dam 2023-12-20 22:54 97K 
 CRD3030_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3057-CDV16.dam 2023-12-20 22:54 98K 
 CRD3058-CDV16.dam 2023-12-20 22:54 97K 
 CRD3074-PEG PG-C8.dam 2023-12-20 22:54 98K 
 CRD3074_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3113_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD3126-PEG PG-C8.dam 2023-12-20 22:54 98K 
 CRD3127.dam 2023-12-20 22:54 102K 
 CRD3164_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3216_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD3239_C18_30mm.dam 2023-12-20 22:54 98K 
 CRD3258_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3277_C18_30mm.dam 2023-12-20 22:54 97K 
 CRD3334_C8_150mm_15m..>2023-12-20 22:55 97K 
 CRD3334_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD3355.dam 2023-12-20 22:55 98K 
 CRD3355_C18_30mm.dam 2023-12-20 22:55 100K 
 CRD3355_C18_30mm_NEW..>2023-12-20 22:55 99K 
 CRD3370_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD3371_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD3377_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD3464_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD3513_PEGnPG.dam 2023-12-20 22:55 98K 
 CRD3561_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3648_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3654_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3656_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3674_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD3765_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3814_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3815_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3829_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3855_C19_30mm.dam 2023-12-20 22:55 98K 
 CRD3858_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3865_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3874_4059_4089_C1..>2023-12-20 22:55 99K 
 CRD3874_4128_5259.dam 2023-12-20 22:55 102K 
 CRD3874_18102021.dam 2023-12-20 22:55 100K 
 CRD3874_C18_30mm.dam 2023-12-20 22:55 100K 
 CRD3874_C18_30mm_New..>2023-12-20 22:55 108K 
 CRD3874_C18_30mm_tes..>2023-12-20 22:55 100K 
 CRD3874_FIA.dam 2023-12-20 22:55 96K 
 CRD3874_New_Chr_1910..>2023-12-20 22:55 101K 
 CRD3874_n_metabolite..>2023-12-20 22:55 101K 
 CRD3878_C18_30mm.dam 2023-12-20 22:55 99K 
 CRD3879_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3914 2 3879.dam 2023-12-20 22:55 98K 
 CRD3914_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3921_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3940.dam 2023-12-20 22:55 100K 
 CRD3940 n 3941.dam 2023-12-20 22:55 98K 
 CRD3941_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3947.dam 2023-12-20 22:55 98K 
 CRD3947 n 3874.dam 2023-12-20 22:55 100K 
 CRD3947 n 3874_Q1 sc..>2023-12-20 22:55 97K 
 CRD3947 n 3958 2 387..>2023-12-20 22:55 98K 
 CRD3948 n 3954 2 381..>2023-12-20 22:55 98K 
 CRD3956_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3957_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD3972 n 3999 n 400..>2023-12-20 22:55 99K 
 CRD4000 2 3865.dam 2023-12-20 22:55 98K 
 CRD4001 2 3870.dam 2023-12-20 22:55 98K 
 CRD4006_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD4011_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD4012_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD4019 2 2324.dam 2023-12-20 22:55 98K 
 CRD4022_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD4023_C18_30mm.dam 2023-12-20 22:55 97K 
 CRD4026_3874.dam 2023-12-20 22:55 98K 
 CRD4026_3874_C18_30m..>2023-12-20 22:55 98K 
 CRD4027 n CRD3874.dam 2023-12-20 22:55 98K 
 CRD4029 2 3874.dam 2023-12-20 22:55 98K 
 CRD4030 2 3874.dam 2023-12-20 22:55 98K 
 CRD4034 2 3874.dam 2023-12-20 22:55 98K 
 CRD4036 2 3874.dam 2023-12-20 22:55 98K 
 CRD4041_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD4047 2 3874.dam 2023-12-20 22:55 98K 
 CRD4048 2 3874.dam 2023-12-20 22:55 98K 
 CRD4048 2 3874_INVIT..>2023-12-20 22:55 98K 
 CRD4049 2 3815.dam 2023-12-20 22:55 98K 
 CRD4049 2 3874.dam 2023-12-20 22:55 98K 
 CRD4050 2 3874.dam 2023-12-20 22:55 98K 
 CRD4052 2 3874.dam 2023-12-20 22:55 98K 
 CRD4053 2 3874.dam 2023-12-20 22:55 98K 
 CRD4053 2 3874_MODi.dam2023-12-20 22:55 98K 
 CRD4054_C18_30mm.dam 2023-12-20 22:55 100K 
 CRD4055_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD4056_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD4059_4089.dam 2023-12-20 22:55 100K 
 CRD4060 2 3874.dam 2023-12-20 22:55 98K 
 CRD4063_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD4064 2 3941.dam 2023-12-20 22:55 98K 
 CRD4066.dam 2023-12-20 22:55 99K 
 CRD4070.dam 2023-12-20 22:55 98K 
 CRD4079_3874_C18_30m..>2023-12-20 22:55 94K 
 CRD4084_3874_C18_30m..>2023-12-20 22:55 94K 
 CRD4085_3874_C18_30m..>2023-12-20 22:55 94K 
 CRD4086_3874_C18_30m..>2023-12-20 22:55 94K 
 CRD4087_2_3874_C18_3..>2023-12-20 22:55 98K 
 CRD4088_2_3874_C18_3..>2023-12-20 22:55 98K 
 CRD4098_HILIC_150mm.dam2023-12-20 22:55 98K 
 CRD4128.dam 2023-12-20 22:55 100K 
 CRD4128_3874.dam 2023-12-20 22:55 101K 
 CRD4128_5977.dam 2023-12-20 22:55 101K 
 CRD4128_New.dam 2023-12-20 22:55 108K 
 CRD4204.dam 2023-12-20 22:55 98K 
 CRD4204_4234_COMBINE..>2023-12-20 22:55 98K 
 CRD4222.dam 2023-12-20 22:55 98K 
 CRD4223.dam 2023-12-20 22:55 102K 
 CRD4228_C18.dam 2023-12-20 22:55 98K 
 CRD4228_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD4234.dam 2023-12-20 22:55 98K 
 CRD4242.dam 2023-12-20 22:55 98K 
 CRD4243.dam 2023-12-20 22:55 98K 
 CRD4247_C18_30mm.dam 2023-12-20 22:55 98K 
 CRD4252.dam 2023-12-20 22:55 98K 
 CRD4255.dam 2023-12-20 22:55 98K 
 CRD4270.dam 2023-12-20 22:55 98K 
 CRD4271.dam 2023-12-20 22:55 98K 
 CRD4273.dam 2023-12-20 22:55 99K 
 CRD4276.dam 2023-12-20 22:55 98K 
 CRD4277.dam 2023-12-20 22:55 98K 
 CRD4280.dam 2023-12-20 22:55 98K 
 CRD4282.dam 2023-12-20 22:55 98K 
 CRD4305.dam 2023-12-20 22:55 100K 
 CRD4309.dam 2023-12-20 22:55 98K 
 CRD4349.dam 2023-12-20 22:55 102K 
 CRD4349_01.dam 2023-12-20 22:55 102K 
 CRD4349_02.dam 2023-12-20 22:55 102K 
 CRD4372.dam 2023-12-20 22:55 98K 
 CRD4373.dam 2023-12-20 22:55 99K 
 CRD4374.dam 2023-12-20 22:55 98K 
 CRD4375.dam 2023-12-20 22:55 99K 
 CRD4384.dam 2023-12-20 22:55 102K 
 CRD4384_New.dam 2023-12-20 22:55 102K 
 CRD4393.dam 2023-12-20 22:55 98K 
 CRD4401.dam 2023-12-20 22:55 98K 
 CRD4401_QOpt_FinalMR..>2023-12-20 22:55 13K 
 CRD4401_QOpt_FinalPr..>2023-12-20 22:55 13K 
 CRD4401_QOpt_FinalQ1..>2023-12-20 22:55 12K 
 CRD4401_QOpt_FinalQ1..>2023-12-20 22:55 12K 
 CRD4414_C18_30mm.dam 2023-12-20 22:55 99K 
 CRD4420.dam 2023-12-20 22:55 99K 
 CRD4420_new.dam 2023-12-20 22:55 100K 
 CRD4431.dam 2023-12-20 22:55 99K 
 CRD4495.dam 2023-12-20 22:55 100K 
 CRD4533.dam 2023-12-20 22:55 100K 
 CRD4570.dam 2023-12-20 22:55 100K 
 CRD4632.dam 2023-12-20 22:55 100K 
 CRD4646.dam 2023-12-20 22:55 102K 
 CRD4684.dam 2023-12-20 22:55 101K 
 CRD4719.dam 2023-12-20 22:55 102K 
 CRD4779.dam 2023-12-20 22:55 103K 
 CRD4846.dam 2023-12-20 22:55 102K 
 CRD4878.dam 2023-12-20 22:55 102K 
 CRD4899.dam 2023-12-20 22:55 102K 
 CRD4958.dam 2023-12-20 22:55 102K 
 CRD4976.dam 2023-12-20 22:55 103K 
 CRD4981.dam 2023-12-20 22:55 102K 
 CRD4983.dam 2023-12-20 22:55 102K 
 CRD4988.dam 2023-12-20 22:55 103K 
 CRD4990.dam 2023-12-20 22:55 103K 
 CRD5008.dam 2023-12-20 22:55 102K 
 CRD5011.dam 2023-12-20 22:55 102K 
 CRD5014.dam 2023-12-20 22:55 102K 
 CRD5026.dam 2023-12-20 22:55 102K 
 CRD5035.dam 2023-12-20 22:55 102K 
 CRD5045.dam 2023-12-20 22:55 102K 
 CRD5055.dam 2023-12-20 22:55 104K 
 CRD5064.dam 2023-12-20 22:55 103K 
 CRD5086.dam 2023-12-20 22:55 103K 
 CRD5128_5977.dam 2023-12-20 22:55 100K 
 CRD5141.dam 2023-12-20 22:55 102K 
 CRD5171.dam 2023-12-20 22:55 102K 
 CRD5191.dam 2023-12-20 22:55 102K 
 CRD5192.dam 2023-12-20 22:55 103K 
 CRD5202.dam 2023-12-20 22:55 103K 
 CRD5211.dam 2023-12-20 22:55 102K 
 CRD5243.dam 2023-12-20 22:55 102K 
 CRD5259.dam 2023-12-20 22:55 100K 
 CRD5259_New.dam 2023-12-20 22:55 100K 
 CRD5261.dam 2023-12-20 22:55 102K 
 CRD5269.dam 2023-12-20 22:55 102K 
 CRD5272.dam 2023-12-20 22:55 103K 
 CRD5287.dam 2023-12-20 22:55 102K 
 CRD5290.dam 2023-12-20 22:55 102K 
 CRD5304.dam 2023-12-20 22:55 102K 
 CRD5310.dam 2023-12-20 22:55 103K 
 CRD5312.dam 2023-12-20 22:55 102K 
 CRD5320.dam 2023-12-20 22:55 102K 
 CRD5321.dam 2023-12-20 22:55 102K 
 CRD5332.dam 2023-12-20 22:55 102K 
 CRD5333.dam 2023-12-20 22:55 103K 
 CRD5336.dam 2023-12-20 22:55 103K 
 CRD5343.dam 2023-12-20 22:55 102K 
 CRD5345.dam 2023-12-20 22:55 103K 
 CRD5351.dam 2023-12-20 22:55 103K 
 CRD5372.dam 2023-12-20 22:55 102K 
 CRD5382.dam 2023-12-20 22:55 102K 
 CRD5396.dam 2023-12-20 22:55 102K 
 CRD5397.dam 2023-12-20 22:55 103K 
 CRD5399.dam 2023-12-20 22:55 102K 
 CRD5473.dam 2023-12-20 22:55 103K 
 CRD5487.dam 2023-12-20 22:55 103K 
 CRD5488.dam 2023-12-20 22:55 102K 
 CRD5495.dam 2023-12-20 22:55 102K 
 CRD5498.dam 2023-12-20 22:55 103K 
 CRD5504.dam 2023-12-20 22:55 102K 
 CRD5513.dam 2023-12-20 22:55 102K 
 CRD5517.dam 2023-12-20 22:55 102K 
 CRD5564.dam 2023-12-20 22:55 103K 
